Washington, Pennsylvania 15301
ZIP Code boundaries for 15301 in Washington, PA
2011 Statistics for 15301
| ZIP: | 15301 |
| Name: | WASHINGTON |
| County: | WASHINGTON |
| Area: | 119 mi2 / 309 km2 / 76265 acres / 308633310 m2 |
| Coordinates: | 40.162117, -80.25223 |
| Residential Addresses: | 21768 |
| Multifamily Addresses: | 2159 |
| Single family Addresses: | 19139 |
| Business Addresses: | 2069 |
| P.O. Boxes: | 470 |
2000 Census Data for Washington, Pennsylvania 15301
Gender & Ages
Total Population: 49679
| Male |
| Population: | 23513 |
| < year old: | 237 |
| Year old: | 266 |
| Age 2: | 332 |
| Age 3: | 257 |
| Age 4: | 238 |
| Age 5: | 322 |
| Age 6: | 266 |
| Age 7: | 318 |
| Age 8: | 250 |
| Age 9: | 318 |
| Age 10: | 332 |
| Age 11: | 334 |
| Age 12: | 356 |
| Age 13: | 277 |
| Age 14: | 384 |
| Age 15: | 397 |
| Age 16: | 356 |
| Age 17: | 356 |
| Age 18: | 337 |
| Age 19: | 393 |
| Age 20: | 375 |
| Age 21: | 319 |
| 22-24: |
710 |
| 25-29: |
1317 |
| 30-34: |
1493 |
| 35-39: |
1691 |
| 40-44: |
2011 |
| 45-49: |
1928 |
| 50-54: |
1643 |
| 55-59: |
1250 |
| 60-61: |
411 |
| 62-64: |
529 |
| 65-66: |
479 |
| 67-69: |
528 |
| 70-74: |
950 |
| 75-79: |
738 |
| 80-84: |
526 |
| 85 & Up: | 289 |
| Female |
| Population: | 26166 |
| < year old: | 276 |
| Year old: | 248 |
| Age 2: | 329 |
| Age 3: | 273 |
| Age 4: | 333 |
| Age 5: | 312 |
| Age 6: | 279 |
| Age 7: | 341 |
| Age 8: | 287 |
| Age 9: | 377 |
| Age 10: | 310 |
| Age 11: | 345 |
| Age 12: | 191 |
| Age 13: | 262 |
| Age 14: | 304 |
| Age 15: | 300 |
| Age 16: | 238 |
| Age 17: | 211 |
| Age 18: | 298 |
| Age 19: | 253 |
| Age 20: | 286 |
| Age 21: | 323 |
| 22-24: |
868 |
| 25-29: |
1396 |
| 30-34: |
1499 |
| 35-39: |
1876 |
| 40-44: |
2189 |
| 45-49: |
1950 |
| 50-54: |
1741 |
| 55-59: |
1361 |
| 60-61: |
558 |
| 62-64: |
793 |
| 65-66: |
459 |
| 67-69: |
744 |
| 70-74: |
1284 |
| 75-79: |
1204 |
| 80-84: |
969 |
| 85 & Up: | 899 |
Education Level of Residents
Total Population: 34705
| Male: | 15783 |
| No School: | 155 |
| Elemetary: |
| Nursery - 4th: | 55 |
| 5th - 6th: | 116 |
| Middle/Junior High: |
| 7th - 8th: | 725 |
| High School: |
| 9th: | 399 |
| 10th: | 714 |
| 11th: | 449 |
| 12th, No Diploma: | 489 |
| Graduates: | 6630 |
| Professional School: |
| Degree: | 336 |
| College/University: |
| < 1 Year: | 837 |
| > 1 Year, No Degree: | 1373 |
| Associates: | 883 |
| Bachelors: | 1853 |
| Doctorate: | 122 |
| Masters: | 647 |
| Female: | 18922 |
| No School: | 94 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 133 |
| Middle/Junior High: |
| 7th - 8th: | 982 |
| High School: |
| 9th: | 532 |
| 10th: | 674 |
| 11th: | 749 |
| 12th, No Diploma: | 658 |
| Graduates: | 8128 |
| Professional School: |
| Degree: | 231 |
| College/University: |
| < 1 Year: | 1078 |
| > 1 Year, No Degree: | 1651 |
| Associates: | 1200 |
| Bachelors: | 2179 |
| Doctorate: | 17 |
| Masters: | 578 |
Veteran Status of Residents
| Total Males: | 17917 |
| Ages 18 to 64: |
| Total: | 14407 |
| Civilians: | 14385 |
| Non-Veteran Civilians: | 11244 |
| Veteran Civilians: | 3141 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 3510 |
| Civilians: | 3510 |
| Non-Veteran Civilians: | 932 |
| Veteran Civilians: | 2578 |
| Currently In Military: | |
| Total Females: | 20950 |
| Ages 18 to 64: |
| Total: | 15391 |
| Civilians: | 15381 |
| Non-Veteran Civilians: | 15237 |
| Veteran Civilians: | 144 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 5559 |
| Civilians: | 5559 |
| Non-Veteran Civilians: | 5495 |
| Veteran Civilians: | 64 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 1158 |
| 5 to 9: | 3693 |
| 10 to 14: | 4974 |
| 15 to 19: | 3092 |
| 20 to 24: | 2200 |
| 25 to 29: | 825 |
| 30 to 35: | 1664 |
| 36 to 39: | 555 |
| 40 to 44: | 548 |
| 45 to 59: | 1249 |
| 60 to 89: | 816 |
| > 89 Minutes: | 339 |
Housing
| Total: | 47394 |
| Own: | 35155 |
| Rent: | 12239 |
Economic Statistics of Residents
Total Households: 20148
| Males 16 & Up: |
| Employed Civilian: | 11288 |
| Unemployed Civilians: | 652 |
| In Labor Force: | 11962 |
| Not In Labor Force: | 6667 |
| In Military: | 22 |
| Males & Females 16 & Up: |
| Workers: | 21589 |
| Work At Home: | 476 |
| Doesn't Work At Home: | 21113 |
| Family Below Poverty Line: | 1196 |
| Household Below Poverty: | 2785 |
| Married Below Poverty Line: | 442 |
| Median Family Income: | 45586 |
| Median Household Income: | 34625 |
| Per Capita Income: | 18450 |
| Females 16 & Up: |
| Employed Civilian: | 10618 |
| Unemployed Civilians: | 449 |
| In Labor Force: | 11077 |
| Not In Labor Force: | 10322 |
| In Military: | 10 |
Ethnic Makeup
| Total Population: | 49679 |
| White: | 45916 |
| Black: | 2783 |
| Asian: | 152 |
| Pacific Islander: | 19 |
| Native American: | 68 |
| Multiracial: | 628 |
| Other: | 113 |