Valley Grove, West Virginia 26060
ZIP Code boundaries for 26060 in Valley Grove, WV
2011 Statistics for 26060
| ZIP: | 26060 |
| Name: | VALLEY GROVE |
| County: | OHIO |
| Area: | 24 mi2 / 61 km2 / 15080 acres / 61025867 m2 |
| Coordinates: | 40.114704, -80.54967 |
| Residential Addresses: | 757 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 637 |
| Business Addresses: | 10 |
| P.O. Boxes: | 120 |
2000 Census Data for Valley Grove, West Virginia 26060
Gender & Ages
Total Population: 1854
| Male |
| Population: | 950 |
| < year old: | 4 |
| Year old: | 27 |
| Age 2: | 8 |
| Age 3: | 15 |
| Age 4: | 5 |
| Age 5: | 20 |
| Age 6: | 8 |
| Age 7: | 29 |
| Age 8: | 19 |
| Age 9: | 11 |
| Age 10: | 6 |
| Age 11: | 9 |
| Age 12: | 11 |
| Age 13: | 16 |
| Age 14: | 12 |
| Age 15: | 12 |
| Age 16: | 20 |
| Age 17: | 16 |
| Age 18: | 4 |
| Age 19: | 18 |
| Age 20: | 14 |
| Age 21: | |
| 22-24: |
41 |
| 25-29: |
45 |
| 30-34: |
67 |
| 35-39: |
67 |
| 40-44: |
88 |
| 45-49: |
74 |
| 50-54: |
78 |
| 55-59: |
43 |
| 60-61: |
32 |
| 62-64: |
16 |
| 65-66: |
15 |
| 67-69: |
27 |
| 70-74: |
41 |
| 75-79: |
18 |
| 80-84: |
11 |
| 85 & Up: | 3 |
| Female |
| Population: | 904 |
| < year old: | 6 |
| Year old: | 17 |
| Age 2: | 3 |
| Age 3: | 9 |
| Age 4: | 7 |
| Age 5: | 13 |
| Age 6: | 2 |
| Age 7: | 11 |
| Age 8: | 6 |
| Age 9: | 21 |
| Age 10: | 1 |
| Age 11: | 11 |
| Age 12: | 5 |
| Age 13: | 13 |
| Age 14: | 10 |
| Age 15: | 17 |
| Age 16: | 40 |
| Age 17: | 6 |
| Age 18: | 21 |
| Age 19: | 7 |
| Age 20: | 7 |
| Age 21: | 2 |
| 22-24: |
19 |
| 25-29: |
60 |
| 30-34: |
53 |
| 35-39: |
64 |
| 40-44: |
125 |
| 45-49: |
74 |
| 50-54: |
48 |
| 55-59: |
47 |
| 60-61: |
19 |
| 62-64: |
27 |
| 65-66: |
20 |
| 67-69: |
17 |
| 70-74: |
26 |
| 75-79: |
40 |
| 80-84: |
17 |
| 85 & Up: | 13 |
Education Level of Residents
Total Population: 1275
| Male: | 625 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 1 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 22 |
| High School: |
| 9th: | 30 |
| 10th: | 23 |
| 11th: | 4 |
| 12th, No Diploma: | 22 |
| Graduates: | 286 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 54 |
| > 1 Year, No Degree: | 71 |
| Associates: | 44 |
| Bachelors: | 45 |
| Doctorate: | |
| Masters: | 11 |
| Female: | 650 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 8 |
| High School: |
| 9th: | 23 |
| 10th: | 18 |
| 11th: | 11 |
| 12th, No Diploma: | 23 |
| Graduates: | 271 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 35 |
| > 1 Year, No Degree: | 78 |
| Associates: | 53 |
| Bachelors: | 79 |
| Doctorate: | |
| Masters: | 29 |
Veteran Status of Residents
| Total Males: | 702 |
| Ages 18 to 64: |
| Total: | 587 |
| Civilians: | 587 |
| Non-Veteran Civilians: | 475 |
| Veteran Civilians: | 112 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 115 |
| Civilians: | 115 |
| Non-Veteran Civilians: | 24 |
| Veteran Civilians: | 91 |
| Currently In Military: | |
| Total Females: | 706 |
| Ages 18 to 64: |
| Total: | 573 |
| Civilians: | 573 |
| Non-Veteran Civilians: | 573 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 133 |
| Civilians: | 133 |
| Non-Veteran Civilians: | 133 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 13 |
| 5 to 9: | 46 |
| 10 to 14: | 119 |
| 15 to 19: | 118 |
| 20 to 24: | 226 |
| 25 to 29: | 50 |
| 30 to 35: | 132 |
| 36 to 39: | 10 |
| 40 to 44: | 42 |
| 45 to 59: | 61 |
| 60 to 89: | 17 |
| > 89 Minutes: | 28 |
Housing
| Total: | 1854 |
| Own: | 1585 |
| Rent: | 269 |
Economic Statistics of Residents
Total Households: 731
| Males 16 & Up: |
| Employed Civilian: | 497 |
| Unemployed Civilians: | 33 |
| In Labor Force: | 530 |
| Not In Labor Force: | 208 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 891 |
| Work At Home: | 29 |
| Doesn't Work At Home: | 862 |
| Family Below Poverty Line: | 48 |
| Household Below Poverty: | 65 |
| Married Below Poverty Line: | 20 |
| Median Family Income: | 40880 |
| Median Household Income: | 36107 |
| Per Capita Income: | 17509 |
| Females 16 & Up: |
| Employed Civilian: | 405 |
| Unemployed Civilians: | 21 |
| In Labor Force: | 426 |
| Not In Labor Force: | 326 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1854 |
| White: | 1841 |
| Black: | 4 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 7 |
| Other: | 2 |