Shadyside, Ohio 43947
ZIP Code boundaries for 43947 in Shadyside, OH
2011 Statistics for 43947
| ZIP: | 43947 |
| Name: | SHADYSIDE |
| County: | BELMONT |
| Area: | 17 mi2 / 44 km2 / 10996 acres / 44499732 m2 |
| Coordinates: | 39.95578, -80.78557 |
| Residential Addresses: | 2502 |
| Multifamily Addresses: | 128 |
| Single family Addresses: | 2279 |
| Business Addresses: | 125 |
| P.O. Boxes: | 95 |
2000 Census Data for Shadyside, Ohio 43947
Gender & Ages
Total Population: 5260
| Male |
| Population: | 2470 |
| < year old: | 29 |
| Year old: | 17 |
| Age 2: | 15 |
| Age 3: | 59 |
| Age 4: | 40 |
| Age 5: | 36 |
| Age 6: | 31 |
| Age 7: | 12 |
| Age 8: | 45 |
| Age 9: | 26 |
| Age 10: | 39 |
| Age 11: | 12 |
| Age 12: | 74 |
| Age 13: | 4 |
| Age 14: | 17 |
| Age 15: | 35 |
| Age 16: | |
| Age 17: | 35 |
| Age 18: | 14 |
| Age 19: | 28 |
| Age 20: | 9 |
| Age 21: | 33 |
| 22-24: |
64 |
| 25-29: |
161 |
| 30-34: |
165 |
| 35-39: |
129 |
| 40-44: |
208 |
| 45-49: |
189 |
| 50-54: |
203 |
| 55-59: |
120 |
| 60-61: |
61 |
| 62-64: |
80 |
| 65-66: |
53 |
| 67-69: |
124 |
| 70-74: |
98 |
| 75-79: |
118 |
| 80-84: |
56 |
| 85 & Up: | 31 |
| Female |
| Population: | 2790 |
| < year old: | 47 |
| Year old: | 5 |
| Age 2: | 26 |
| Age 3: | 17 |
| Age 4: | 11 |
| Age 5: | 24 |
| Age 6: | 38 |
| Age 7: | 29 |
| Age 8: | 17 |
| Age 9: | 26 |
| Age 10: | 36 |
| Age 11: | 19 |
| Age 12: | 16 |
| Age 13: | 11 |
| Age 14: | 53 |
| Age 15: | 23 |
| Age 16: | 35 |
| Age 17: | 57 |
| Age 18: | 35 |
| Age 19: | 20 |
| Age 20: | 25 |
| Age 21: | 15 |
| 22-24: |
69 |
| 25-29: |
157 |
| 30-34: |
138 |
| 35-39: |
110 |
| 40-44: |
255 |
| 45-49: |
196 |
| 50-54: |
205 |
| 55-59: |
186 |
| 60-61: |
74 |
| 62-64: |
48 |
| 65-66: |
38 |
| 67-69: |
87 |
| 70-74: |
214 |
| 75-79: |
151 |
| 80-84: |
165 |
| 85 & Up: | 112 |
Education Level of Residents
Total Population: 3932
| Male: | 1796 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 88 |
| High School: |
| 9th: | 50 |
| 10th: | 59 |
| 11th: | 55 |
| 12th, No Diploma: | 72 |
| Graduates: | 771 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 121 |
| > 1 Year, No Degree: | 189 |
| Associates: | 106 |
| Bachelors: | 182 |
| Doctorate: | |
| Masters: | 82 |
| Female: | 2136 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 94 |
| High School: |
| 9th: | 47 |
| 10th: | 42 |
| 11th: | 57 |
| 12th, No Diploma: | 121 |
| Graduates: | 1019 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 197 |
| > 1 Year, No Degree: | 192 |
| Associates: | 159 |
| Bachelors: | 148 |
| Doctorate: | |
| Masters: | 27 |
Veteran Status of Residents
| Total Males: | 1944 |
| Ages 18 to 64: |
| Total: | 1464 |
| Civilians: | 1464 |
| Non-Veteran Civilians: | 1141 |
| Veteran Civilians: | 323 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 480 |
| Civilians: | 480 |
| Non-Veteran Civilians: | 134 |
| Veteran Civilians: | 346 |
| Currently In Military: | |
| Total Females: | 2300 |
| Ages 18 to 64: |
| Total: | 1533 |
| Civilians: | 1533 |
| Non-Veteran Civilians: | 1511 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 767 |
| Civilians: | 767 |
| Non-Veteran Civilians: | 763 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 171 |
| 5 to 9: | 277 |
| 10 to 14: | 295 |
| 15 to 19: | 407 |
| 20 to 24: | 352 |
| 25 to 29: | 164 |
| 30 to 35: | 247 |
| 36 to 39: | 33 |
| 40 to 44: | 52 |
| 45 to 59: | 46 |
| 60 to 89: | 121 |
| > 89 Minutes: | 25 |
Housing
| Total: | 5161 |
| Own: | 3769 |
| Rent: | 1392 |
Economic Statistics of Residents
Total Households: 2316
| Males 16 & Up: |
| Employed Civilian: | 1204 |
| Unemployed Civilians: | 52 |
| In Labor Force: | 1256 |
| Not In Labor Force: | 723 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2226 |
| Work At Home: | 36 |
| Doesn't Work At Home: | 2190 |
| Family Below Poverty Line: | 77 |
| Household Below Poverty: | 312 |
| Married Below Poverty Line: | 50 |
| Median Family Income: | 40373 |
| Median Household Income: | 31376 |
| Per Capita Income: | 16128 |
| Females 16 & Up: |
| Employed Civilian: | 1068 |
| Unemployed Civilians: | 80 |
| In Labor Force: | 1148 |
| Not In Labor Force: | 1244 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5260 |
| White: | 5222 |
| Black: | 30 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 8 |
| Multiracial: | |
| Other: | |