Saint Clairsville, Ohio 43950
ZIP Code boundaries for 43950 in Saint Clairsville, OH
2011 Statistics for 43950
| ZIP: | 43950 |
| Name: | SAINT CLAIRSVILLE |
| County: | BELMONT |
| Area: | 84 mi2 / 218 km2 / 53866 acres / 217987012 m2 |
| Coordinates: | 40.092407, -80.91788 |
| Residential Addresses: | 6025 |
| Multifamily Addresses: | 236 |
| Single family Addresses: | 5544 |
| Business Addresses: | 765 |
| P.O. Boxes: | 245 |
2000 Census Data for Saint Clairsville, Ohio 43950
Gender & Ages
Total Population: 12768
| Male |
| Population: | 6000 |
| < year old: | 43 |
| Year old: | 57 |
| Age 2: | 51 |
| Age 3: | 50 |
| Age 4: | 77 |
| Age 5: | 71 |
| Age 6: | 77 |
| Age 7: | 78 |
| Age 8: | 83 |
| Age 9: | 114 |
| Age 10: | 43 |
| Age 11: | 68 |
| Age 12: | 150 |
| Age 13: | 80 |
| Age 14: | 94 |
| Age 15: | 90 |
| Age 16: | 94 |
| Age 17: | 100 |
| Age 18: | 87 |
| Age 19: | 66 |
| Age 20: | 20 |
| Age 21: | 20 |
| 22-24: |
159 |
| 25-29: |
313 |
| 30-34: |
312 |
| 35-39: |
449 |
| 40-44: |
502 |
| 45-49: |
547 |
| 50-54: |
472 |
| 55-59: |
389 |
| 60-61: |
118 |
| 62-64: |
162 |
| 65-66: |
119 |
| 67-69: |
192 |
| 70-74: |
257 |
| 75-79: |
221 |
| 80-84: |
92 |
| 85 & Up: | 83 |
| Female |
| Population: | 6768 |
| < year old: | 61 |
| Year old: | 64 |
| Age 2: | 36 |
| Age 3: | 31 |
| Age 4: | 70 |
| Age 5: | 28 |
| Age 6: | 66 |
| Age 7: | 86 |
| Age 8: | 53 |
| Age 9: | 63 |
| Age 10: | 118 |
| Age 11: | 61 |
| Age 12: | 61 |
| Age 13: | 87 |
| Age 14: | 112 |
| Age 15: | 52 |
| Age 16: | 148 |
| Age 17: | 115 |
| Age 18: | 56 |
| Age 19: | 59 |
| Age 20: | 87 |
| Age 21: | 29 |
| 22-24: |
138 |
| 25-29: |
280 |
| 30-34: |
326 |
| 35-39: |
482 |
| 40-44: |
567 |
| 45-49: |
564 |
| 50-54: |
541 |
| 55-59: |
349 |
| 60-61: |
147 |
| 62-64: |
241 |
| 65-66: |
121 |
| 67-69: |
267 |
| 70-74: |
352 |
| 75-79: |
339 |
| 80-84: |
282 |
| 85 & Up: | 229 |
Education Level of Residents
Total Population: 9315
| Male: | 4228 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 102 |
| High School: |
| 9th: | 100 |
| 10th: | 64 |
| 11th: | 75 |
| 12th, No Diploma: | 170 |
| Graduates: | 1624 |
| Professional School: |
| Degree: | 134 |
| College/University: |
| < 1 Year: | 331 |
| > 1 Year, No Degree: | 440 |
| Associates: | 263 |
| Bachelors: | 600 |
| Doctorate: | 32 |
| Masters: | 261 |
| Female: | 5087 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 323 |
| High School: |
| 9th: | 71 |
| 10th: | 120 |
| 11th: | 152 |
| 12th, No Diploma: | 201 |
| Graduates: | 1979 |
| Professional School: |
| Degree: | 87 |
| College/University: |
| < 1 Year: | 340 |
| > 1 Year, No Degree: | 515 |
| Associates: | 393 |
| Bachelors: | 542 |
| Doctorate: | 18 |
| Masters: | 302 |
Veteran Status of Residents
| Total Males: | 4580 |
| Ages 18 to 64: |
| Total: | 3616 |
| Civilians: | 3616 |
| Non-Veteran Civilians: | 2840 |
| Veteran Civilians: | 776 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 964 |
| Civilians: | 964 |
| Non-Veteran Civilians: | 246 |
| Veteran Civilians: | 718 |
| Currently In Military: | |
| Total Females: | 5456 |
| Ages 18 to 64: |
| Total: | 3866 |
| Civilians: | 3866 |
| Non-Veteran Civilians: | 3818 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1590 |
| Civilians: | 1590 |
| Non-Veteran Civilians: | 1552 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 251 |
| 5 to 9: | 717 |
| 10 to 14: | 1046 |
| 15 to 19: | 805 |
| 20 to 24: | 1048 |
| 25 to 29: | 219 |
| 30 to 35: | 431 |
| 36 to 39: | 76 |
| 40 to 44: | 125 |
| 45 to 59: | 413 |
| 60 to 89: | 176 |
| > 89 Minutes: | 205 |
Housing
| Total: | 12328 |
| Own: | 9769 |
| Rent: | 2559 |
Economic Statistics of Residents
Total Households: 5255
| Males 16 & Up: |
| Employed Civilian: | 2968 |
| Unemployed Civilians: | 220 |
| In Labor Force: | 3188 |
| Not In Labor Force: | 1586 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5654 |
| Work At Home: | 142 |
| Doesn't Work At Home: | 5512 |
| Family Below Poverty Line: | 225 |
| Household Below Poverty: | 430 |
| Married Below Poverty Line: | 136 |
| Median Family Income: | 45934 |
| Median Household Income: | 36541 |
| Per Capita Income: | 19743 |
| Females 16 & Up: |
| Employed Civilian: | 2844 |
| Unemployed Civilians: | 128 |
| In Labor Force: | 2972 |
| Not In Labor Force: | 2747 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12768 |
| White: | 12200 |
| Black: | 279 |
| Asian: | 82 |
| Pacific Islander: | |
| Native American: | 36 |
| Multiracial: | 144 |
| Other: | 27 |