Glen Dale, West Virginia 26038
ZIP Code boundaries for 26038 in Glen Dale, WV
2011 Statistics for 26038
| ZIP: | 26038 |
| Name: | GLEN DALE |
| County: | MARSHALL |
| Area: | 11 mi2 / 27 km2 / 6766 acres / 27380123 m2 |
| Coordinates: | 39.958416, -80.7074 |
| Residential Addresses: | 1330 |
| Multifamily Addresses: | 5 |
| Single family Addresses: | 1256 |
| Business Addresses: | 96 |
| P.O. Boxes: | 69 |
2000 Census Data for Glen Dale, West Virginia 26038
Gender & Ages
Total Population: 3539
| Male |
| Population: | 1664 |
| < year old: | 20 |
| Year old: | 8 |
| Age 2: | 5 |
| Age 3: | 11 |
| Age 4: | 8 |
| Age 5: | 21 |
| Age 6: | 34 |
| Age 7: | 10 |
| Age 8: | 22 |
| Age 9: | 23 |
| Age 10: | 23 |
| Age 11: | 21 |
| Age 12: | 21 |
| Age 13: | 10 |
| Age 14: | 21 |
| Age 15: | 33 |
| Age 16: | 12 |
| Age 17: | 33 |
| Age 18: | 31 |
| Age 19: | 18 |
| Age 20: | 15 |
| Age 21: | 17 |
| 22-24: |
76 |
| 25-29: |
56 |
| 30-34: |
78 |
| 35-39: |
107 |
| 40-44: |
161 |
| 45-49: |
127 |
| 50-54: |
156 |
| 55-59: |
92 |
| 60-61: |
59 |
| 62-64: |
47 |
| 65-66: |
19 |
| 67-69: |
33 |
| 70-74: |
120 |
| 75-79: |
45 |
| 80-84: |
39 |
| 85 & Up: | 32 |
| Female |
| Population: | 1875 |
| < year old: | 32 |
| Year old: | 16 |
| Age 2: | 12 |
| Age 3: | 26 |
| Age 4: | 23 |
| Age 5: | 17 |
| Age 6: | 21 |
| Age 7: | 26 |
| Age 8: | 14 |
| Age 9: | 13 |
| Age 10: | 27 |
| Age 11: | 24 |
| Age 12: | 38 |
| Age 13: | 26 |
| Age 14: | 33 |
| Age 15: | 40 |
| Age 16: | 29 |
| Age 17: | 24 |
| Age 18: | 7 |
| Age 19: | 24 |
| Age 20: | 8 |
| Age 21: | 40 |
| 22-24: |
45 |
| 25-29: |
67 |
| 30-34: |
109 |
| 35-39: |
103 |
| 40-44: |
161 |
| 45-49: |
143 |
| 50-54: |
156 |
| 55-59: |
121 |
| 60-61: |
24 |
| 62-64: |
52 |
| 65-66: |
30 |
| 67-69: |
57 |
| 70-74: |
107 |
| 75-79: |
69 |
| 80-84: |
64 |
| 85 & Up: | 47 |
Education Level of Residents
Total Population: 2481
| Male: | 1171 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 22 |
| High School: |
| 9th: | 17 |
| 10th: | 49 |
| 11th: | 20 |
| 12th, No Diploma: | 26 |
| Graduates: | 457 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 79 |
| > 1 Year, No Degree: | 108 |
| Associates: | 66 |
| Bachelors: | 166 |
| Doctorate: | 4 |
| Masters: | 116 |
| Female: | 1310 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 26 |
| High School: |
| 9th: | 15 |
| 10th: | 34 |
| 11th: | 44 |
| 12th, No Diploma: | 26 |
| Graduates: | 500 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 128 |
| > 1 Year, No Degree: | 165 |
| Associates: | 84 |
| Bachelors: | 134 |
| Doctorate: | |
| Masters: | 123 |
Veteran Status of Residents
| Total Males: | 1328 |
| Ages 18 to 64: |
| Total: | 1040 |
| Civilians: | 1040 |
| Non-Veteran Civilians: | 805 |
| Veteran Civilians: | 235 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 288 |
| Civilians: | 288 |
| Non-Veteran Civilians: | 72 |
| Veteran Civilians: | 216 |
| Currently In Military: | |
| Total Females: | 1434 |
| Ages 18 to 64: |
| Total: | 1060 |
| Civilians: | 1060 |
| Non-Veteran Civilians: | 1051 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 374 |
| Civilians: | 374 |
| Non-Veteran Civilians: | 374 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 83 |
| 5 to 9: | 153 |
| 10 to 14: | 278 |
| 15 to 19: | 243 |
| 20 to 24: | 304 |
| 25 to 29: | 110 |
| 30 to 35: | 190 |
| 36 to 39: | 15 |
| 40 to 44: | 37 |
| 45 to 59: | 91 |
| 60 to 89: | 76 |
| > 89 Minutes: | 36 |
Housing
| Total: | 3539 |
| Own: | 3177 |
| Rent: | 362 |
Economic Statistics of Residents
Total Households: 1431
| Males 16 & Up: |
| Employed Civilian: | 914 |
| Unemployed Civilians: | 28 |
| In Labor Force: | 942 |
| Not In Labor Force: | 431 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1644 |
| Work At Home: | 28 |
| Doesn't Work At Home: | 1616 |
| Family Below Poverty Line: | 60 |
| Household Below Poverty: | 97 |
| Married Below Poverty Line: | 46 |
| Median Family Income: | 51250 |
| Median Household Income: | 44556 |
| Per Capita Income: | 21942 |
| Females 16 & Up: |
| Employed Civilian: | 771 |
| Unemployed Civilians: | 36 |
| In Labor Force: | 807 |
| Not In Labor Force: | 680 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3539 |
| White: | 3495 |
| Black: | 3 |
| Asian: | 8 |
| Pacific Islander: | 4 |
| Native American: | |
| Multiracial: | 29 |
| Other: | |