Wheeling, West Virginia 26003
ZIP Code boundaries for 26003 in Wheeling, WV
2011 Statistics for 26003
| ZIP: | 26003 |
| Name: | WHEELING |
| County: | OHIO |
| Area: | 88 mi2 / 228 km2 / 56400 acres / 228244328 m2 |
| Coordinates: | 40.076126, -80.64989 |
| Residential Addresses: | 20158 |
| Multifamily Addresses: | 2126 |
| Single family Addresses: | 17245 |
| Business Addresses: | 2148 |
| P.O. Boxes: | 787 |
2000 Census Data for Wheeling, West Virginia 26003
Gender & Ages
Total Population: 46234
| Male |
| Population: | 21558 |
| < year old: | 280 |
| Year old: | 260 |
| Age 2: | 186 |
| Age 3: | 160 |
| Age 4: | 222 |
| Age 5: | 308 |
| Age 6: | 285 |
| Age 7: | 280 |
| Age 8: | 281 |
| Age 9: | 367 |
| Age 10: | 263 |
| Age 11: | 388 |
| Age 12: | 214 |
| Age 13: | 317 |
| Age 14: | 280 |
| Age 15: | 253 |
| Age 16: | 341 |
| Age 17: | 341 |
| Age 18: | 221 |
| Age 19: | 438 |
| Age 20: | 436 |
| Age 21: | 231 |
| 22-24: |
902 |
| 25-29: |
1148 |
| 30-34: |
1234 |
| 35-39: |
1471 |
| 40-44: |
1642 |
| 45-49: |
1847 |
| 50-54: |
1573 |
| 55-59: |
1110 |
| 60-61: |
428 |
| 62-64: |
563 |
| 65-66: |
384 |
| 67-69: |
470 |
| 70-74: |
932 |
| 75-79: |
791 |
| 80-84: |
430 |
| 85 & Up: | 281 |
| Female |
| Population: | 24676 |
| < year old: | 252 |
| Year old: | 269 |
| Age 2: | 237 |
| Age 3: | 293 |
| Age 4: | 242 |
| Age 5: | 267 |
| Age 6: | 204 |
| Age 7: | 229 |
| Age 8: | 345 |
| Age 9: | 300 |
| Age 10: | 229 |
| Age 11: | 348 |
| Age 12: | 253 |
| Age 13: | 232 |
| Age 14: | 270 |
| Age 15: | 345 |
| Age 16: | 291 |
| Age 17: | 253 |
| Age 18: | 425 |
| Age 19: | 365 |
| Age 20: | 526 |
| Age 21: | 384 |
| 22-24: |
854 |
| 25-29: |
1190 |
| 30-34: |
1354 |
| 35-39: |
1707 |
| 40-44: |
1649 |
| 45-49: |
1988 |
| 50-54: |
1604 |
| 55-59: |
1168 |
| 60-61: |
518 |
| 62-64: |
712 |
| 65-66: |
287 |
| 67-69: |
731 |
| 70-74: |
1431 |
| 75-79: |
1176 |
| 80-84: |
917 |
| 85 & Up: | 831 |
Education Level of Residents
Total Population: 31567
| Male: | 14304 |
| No School: | 106 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 127 |
| Middle/Junior High: |
| 7th - 8th: | 555 |
| High School: |
| 9th: | 345 |
| 10th: | 405 |
| 11th: | 353 |
| 12th, No Diploma: | 394 |
| Graduates: | 4976 |
| Professional School: |
| Degree: | 571 |
| College/University: |
| < 1 Year: | 823 |
| > 1 Year, No Degree: | 1791 |
| Associates: | 674 |
| Bachelors: | 2064 |
| Doctorate: | 204 |
| Masters: | 890 |
| Female: | 17263 |
| No School: | 138 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 109 |
| Middle/Junior High: |
| 7th - 8th: | 782 |
| High School: |
| 9th: | 435 |
| 10th: | 464 |
| 11th: | 498 |
| 12th, No Diploma: | 493 |
| Graduates: | 6467 |
| Professional School: |
| Degree: | 300 |
| College/University: |
| < 1 Year: | 1229 |
| > 1 Year, No Degree: | 2101 |
| Associates: | 1000 |
| Bachelors: | 2177 |
| Doctorate: | 90 |
| Masters: | 963 |
Veteran Status of Residents
| Total Males: | 16532 |
| Ages 18 to 64: |
| Total: | 13244 |
| Civilians: | 13231 |
| Non-Veteran Civilians: | 10364 |
| Veteran Civilians: | 2867 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 3288 |
| Civilians: | 3288 |
| Non-Veteran Civilians: | 931 |
| Veteran Civilians: | 2357 |
| Currently In Military: | |
| Total Females: | 19817 |
| Ages 18 to 64: |
| Total: | 14444 |
| Civilians: | 14444 |
| Non-Veteran Civilians: | 14193 |
| Veteran Civilians: | 251 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 5373 |
| Civilians: | 5373 |
| Non-Veteran Civilians: | 5265 |
| Veteran Civilians: | 108 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 915 |
| 5 to 9: | 3120 |
| 10 to 14: | 4255 |
| 15 to 19: | 4168 |
| 20 to 24: | 2420 |
| 25 to 29: | 776 |
| 30 to 35: | 1233 |
| 36 to 39: | 249 |
| 40 to 44: | 445 |
| 45 to 59: | 582 |
| 60 to 89: | 588 |
| > 89 Minutes: | 380 |
Housing
| Total: | 43587 |
| Own: | 32251 |
| Rent: | 11336 |
Economic Statistics of Residents
Total Households: 19285
| Males 16 & Up: |
| Employed Civilian: | 10230 |
| Unemployed Civilians: | 1161 |
| In Labor Force: | 11404 |
| Not In Labor Force: | 5810 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 19713 |
| Work At Home: | 582 |
| Doesn't Work At Home: | 19131 |
| Family Below Poverty Line: | 1374 |
| Household Below Poverty: | 3193 |
| Married Below Poverty Line: | 484 |
| Median Family Income: | 41801 |
| Median Household Income: | 31141 |
| Per Capita Income: | 17924 |
| Females 16 & Up: |
| Employed Civilian: | 9847 |
| Unemployed Civilians: | 802 |
| In Labor Force: | 10649 |
| Not In Labor Force: | 9712 |
| In Military: | |
Ethnic Makeup
| Total Population: | 46234 |
| White: | 43581 |
| Black: | 1611 |
| Asian: | 320 |
| Pacific Islander: | 5 |
| Native American: | 58 |
| Multiracial: | 572 |
| Other: | 87 |