Claysville, Pennsylvania 15323
ZIP Code boundaries for 15323 in Claysville, PA
2011 Statistics for 15323
| ZIP: | 15323 |
| Name: | CLAYSVILLE |
| County: | WASHINGTON |
| Area: | 74 mi2 / 191 km2 / 47285 acres / 191354102 m2 |
| Coordinates: | 40.112072, -80.410904 |
| Residential Addresses: | 1846 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1459 |
| Business Addresses: | 118 |
| P.O. Boxes: | 387 |
2000 Census Data for Claysville, Pennsylvania 15323
Gender & Ages
Total Population: 4826
| Male |
| Population: | 2397 |
| < year old: | 31 |
| Year old: | 30 |
| Age 2: | 23 |
| Age 3: | 11 |
| Age 4: | 37 |
| Age 5: | 49 |
| Age 6: | 34 |
| Age 7: | 33 |
| Age 8: | 45 |
| Age 9: | 43 |
| Age 10: | 22 |
| Age 11: | 32 |
| Age 12: | 32 |
| Age 13: | 37 |
| Age 14: | 40 |
| Age 15: | 30 |
| Age 16: | 49 |
| Age 17: | 53 |
| Age 18: | 46 |
| Age 19: | 22 |
| Age 20: | 23 |
| Age 21: | 11 |
| 22-24: |
65 |
| 25-29: |
145 |
| 30-34: |
140 |
| 35-39: |
173 |
| 40-44: |
206 |
| 45-49: |
185 |
| 50-54: |
196 |
| 55-59: |
143 |
| 60-61: |
56 |
| 62-64: |
63 |
| 65-66: |
43 |
| 67-69: |
38 |
| 70-74: |
60 |
| 75-79: |
72 |
| 80-84: |
48 |
| 85 & Up: | 31 |
| Female |
| Population: | 2429 |
| < year old: | 33 |
| Year old: | 25 |
| Age 2: | 28 |
| Age 3: | 32 |
| Age 4: | 32 |
| Age 5: | 23 |
| Age 6: | 37 |
| Age 7: | 30 |
| Age 8: | 48 |
| Age 9: | 21 |
| Age 10: | 33 |
| Age 11: | 32 |
| Age 12: | 23 |
| Age 13: | 32 |
| Age 14: | 51 |
| Age 15: | 31 |
| Age 16: | 45 |
| Age 17: | 21 |
| Age 18: | 25 |
| Age 19: | 7 |
| Age 20: | 38 |
| Age 21: | 8 |
| 22-24: |
56 |
| 25-29: |
141 |
| 30-34: |
137 |
| 35-39: |
200 |
| 40-44: |
183 |
| 45-49: |
187 |
| 50-54: |
190 |
| 55-59: |
157 |
| 60-61: |
53 |
| 62-64: |
49 |
| 65-66: |
46 |
| 67-69: |
76 |
| 70-74: |
83 |
| 75-79: |
88 |
| 80-84: |
75 |
| 85 & Up: | 53 |
Education Level of Residents
Total Population: 3317
| Male: | 1599 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 84 |
| High School: |
| 9th: | 39 |
| 10th: | 56 |
| 11th: | 34 |
| 12th, No Diploma: | 35 |
| Graduates: | 863 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 74 |
| > 1 Year, No Degree: | 148 |
| Associates: | 59 |
| Bachelors: | 114 |
| Doctorate: | 13 |
| Masters: | 32 |
| Female: | 1718 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 106 |
| High School: |
| 9th: | 42 |
| 10th: | 35 |
| 11th: | 43 |
| 12th, No Diploma: | 44 |
| Graduates: | 874 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 85 |
| > 1 Year, No Degree: | 122 |
| Associates: | 116 |
| Bachelors: | 158 |
| Doctorate: | 4 |
| Masters: | 50 |
Veteran Status of Residents
| Total Males: | 1766 |
| Ages 18 to 64: |
| Total: | 1474 |
| Civilians: | 1474 |
| Non-Veteran Civilians: | 1098 |
| Veteran Civilians: | 376 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 292 |
| Civilians: | 292 |
| Non-Veteran Civilians: | 121 |
| Veteran Civilians: | 171 |
| Currently In Military: | |
| Total Females: | 1852 |
| Ages 18 to 64: |
| Total: | 1431 |
| Civilians: | 1431 |
| Non-Veteran Civilians: | 1417 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 421 |
| Civilians: | 421 |
| Non-Veteran Civilians: | 421 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 102 |
| 5 to 9: | 110 |
| 10 to 14: | 159 |
| 15 to 19: | 256 |
| 20 to 24: | 419 |
| 25 to 29: | 185 |
| 30 to 35: | 318 |
| 36 to 39: | 94 |
| 40 to 44: | 73 |
| 45 to 59: | 194 |
| 60 to 89: | 131 |
| > 89 Minutes: | 69 |
Housing
| Total: | 4693 |
| Own: | 3998 |
| Rent: | 695 |
Economic Statistics of Residents
Total Households: 1769
| Males 16 & Up: |
| Employed Civilian: | 1231 |
| Unemployed Civilians: | 50 |
| In Labor Force: | 1281 |
| Not In Labor Force: | 587 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2172 |
| Work At Home: | 62 |
| Doesn't Work At Home: | 2110 |
| Family Below Poverty Line: | 101 |
| Household Below Poverty: | 159 |
| Married Below Poverty Line: | 62 |
| Median Family Income: | 43699 |
| Median Household Income: | 38638 |
| Per Capita Income: | 16589 |
| Females 16 & Up: |
| Employed Civilian: | 975 |
| Unemployed Civilians: | 29 |
| In Labor Force: | 1004 |
| Not In Labor Force: | 914 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4826 |
| White: | 4799 |
| Black: | 16 |
| Asian: | 4 |
| Pacific Islander: | |
| Native American: | 3 |
| Multiracial: | 2 |
| Other: | 2 |