Bridgeport, Ohio 43912
ZIP Code boundaries for 43912 in Bridgeport, OH
2011 Statistics for 43912
| ZIP: | 43912 |
| Name: | BRIDGEPORT |
| County: | BELMONT |
| Area: | 17 mi2 / 45 km2 / 11188 acres / 45277613 m2 |
| Coordinates: | 40.086082, -80.79317 |
| Residential Addresses: | 3059 |
| Multifamily Addresses: | 128 |
| Single family Addresses: | 2773 |
| Business Addresses: | 245 |
| P.O. Boxes: | 158 |
2000 Census Data for Bridgeport, Ohio 43912
Gender & Ages
Total Population: 6825
| Male |
| Population: | 3234 |
| < year old: | 36 |
| Year old: | 32 |
| Age 2: | 48 |
| Age 3: | 16 |
| Age 4: | 38 |
| Age 5: | 67 |
| Age 6: | 53 |
| Age 7: | 58 |
| Age 8: | 63 |
| Age 9: | 45 |
| Age 10: | 35 |
| Age 11: | 57 |
| Age 12: | 35 |
| Age 13: | 30 |
| Age 14: | 53 |
| Age 15: | 22 |
| Age 16: | 46 |
| Age 17: | 42 |
| Age 18: | 46 |
| Age 19: | 12 |
| Age 20: | 15 |
| Age 21: | 62 |
| 22-24: |
80 |
| 25-29: |
171 |
| 30-34: |
217 |
| 35-39: |
280 |
| 40-44: |
257 |
| 45-49: |
254 |
| 50-54: |
190 |
| 55-59: |
204 |
| 60-61: |
55 |
| 62-64: |
102 |
| 65-66: |
73 |
| 67-69: |
55 |
| 70-74: |
140 |
| 75-79: |
96 |
| 80-84: |
111 |
| 85 & Up: | 38 |
| Female |
| Population: | 3591 |
| < year old: | 36 |
| Year old: | 55 |
| Age 2: | 41 |
| Age 3: | 43 |
| Age 4: | 22 |
| Age 5: | 37 |
| Age 6: | 52 |
| Age 7: | 23 |
| Age 8: | 49 |
| Age 9: | 40 |
| Age 10: | 41 |
| Age 11: | 39 |
| Age 12: | 29 |
| Age 13: | 54 |
| Age 14: | 38 |
| Age 15: | 62 |
| Age 16: | 19 |
| Age 17: | 56 |
| Age 18: | 17 |
| Age 19: | 43 |
| Age 20: | 15 |
| Age 21: | 47 |
| 22-24: |
88 |
| 25-29: |
188 |
| 30-34: |
246 |
| 35-39: |
202 |
| 40-44: |
325 |
| 45-49: |
250 |
| 50-54: |
233 |
| 55-59: |
162 |
| 60-61: |
63 |
| 62-64: |
112 |
| 65-66: |
51 |
| 67-69: |
125 |
| 70-74: |
195 |
| 75-79: |
178 |
| 80-84: |
179 |
| 85 & Up: | 136 |
Education Level of Residents
Total Population: 4888
| Male: | 2243 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 103 |
| High School: |
| 9th: | 66 |
| 10th: | 34 |
| 11th: | 79 |
| 12th, No Diploma: | 46 |
| Graduates: | 1077 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 172 |
| > 1 Year, No Degree: | 210 |
| Associates: | 157 |
| Bachelors: | 186 |
| Doctorate: | 7 |
| Masters: | 69 |
| Female: | 2645 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 134 |
| High School: |
| 9th: | 91 |
| 10th: | 105 |
| 11th: | 75 |
| 12th, No Diploma: | 50 |
| Graduates: | 1242 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 185 |
| > 1 Year, No Degree: | 340 |
| Associates: | 165 |
| Bachelors: | 132 |
| Doctorate: | |
| Masters: | 36 |
Veteran Status of Residents
| Total Males: | 2458 |
| Ages 18 to 64: |
| Total: | 1945 |
| Civilians: | 1945 |
| Non-Veteran Civilians: | 1460 |
| Veteran Civilians: | 485 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 513 |
| Civilians: | 513 |
| Non-Veteran Civilians: | 206 |
| Veteran Civilians: | 307 |
| Currently In Military: | |
| Total Females: | 2855 |
| Ages 18 to 64: |
| Total: | 1991 |
| Civilians: | 1991 |
| Non-Veteran Civilians: | 1982 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 864 |
| Civilians: | 864 |
| Non-Veteran Civilians: | 850 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 91 |
| 5 to 9: | 313 |
| 10 to 14: | 540 |
| 15 to 19: | 659 |
| 20 to 24: | 407 |
| 25 to 29: | 142 |
| 30 to 35: | 209 |
| 36 to 39: | 32 |
| 40 to 44: | 58 |
| 45 to 59: | 96 |
| 60 to 89: | 68 |
| > 89 Minutes: | 46 |
Housing
| Total: | 6715 |
| Own: | 4859 |
| Rent: | 1856 |
Economic Statistics of Residents
Total Households: 3003
| Males 16 & Up: |
| Employed Civilian: | 1423 |
| Unemployed Civilians: | 195 |
| In Labor Force: | 1618 |
| Not In Labor Force: | 928 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2715 |
| Work At Home: | 54 |
| Doesn't Work At Home: | 2661 |
| Family Below Poverty Line: | 209 |
| Household Below Poverty: | 483 |
| Married Below Poverty Line: | 85 |
| Median Family Income: | 36210 |
| Median Household Income: | 27948 |
| Per Capita Income: | 16920 |
| Females 16 & Up: |
| Employed Civilian: | 1357 |
| Unemployed Civilians: | 70 |
| In Labor Force: | 1427 |
| Not In Labor Force: | 1503 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6825 |
| White: | 6439 |
| Black: | 275 |
| Asian: | 16 |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | 82 |
| Other: | 6 |