| Flights departing from: | ||
|---|---|---|
| Pittsburgh, PA | ||
| (PIT-Pittsburgh International Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Elmira, NY | 11 | 01:58 PM | Arrived | |
| Harrisburg, PA | 108 | 02:11 PM | Arrived | |
| Latrobe, PA | 468 | 04:14 PM | Arrived | |
| Toronto, ON | Air Canada/Jazz | 39 | 06:19 PM | Arrived |
| Toronto, ON | Air Canada/Jazz | 35 | 07:03 AM | In Flight |
| Toronto, ON | Air Canada/Jazz | 37 | 10:14 AM | Scheduled |
| Toronto, ON | Air Canada/Jazz | 39 | 05:57 PM | Scheduled |
| New York, NY | Air Wisconsin | 3596 | 01:18 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3994 | 01:46 PM | Arrived |
| Washington, DC | Air Wisconsin | 3564 | 03:46 PM | Arrived |
| Boston, MA | Air Wisconsin | 3622 | 04:20 PM | Arrived |
| Washington, DC | Air Wisconsin | 3550 | 06:44 PM | Arrived |
| Boston, MA | Air Wisconsin | 3624 | 08:41 PM | Arrived |
| Washington, DC | Air Wisconsin | 3932 | 07:41 AM | In Flight |
| New York, NY | Air Wisconsin | 3720 | 10:02 AM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 3994 | 11:58 AM | Scheduled |
| New York, NY | Air Wisconsin | 3596 | 01:19 PM | Scheduled |
| Washington, DC | Air Wisconsin | 3564 | 03:49 PM | Scheduled |
| Boston, MA | Air Wisconsin | 3622 | 04:06 PM | Scheduled |
| Washington, DC | Air Wisconsin | 3550 | 05:40 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 985 | 01:22 PM | Arrived |
| Atlanta, GA | Airtran Airways | 992 | 04:03 PM | Arrived |
| Fort Myers, FL | Airtran Airways | 1041 | 08:21 PM | Arrived |
| Atlanta, GA | Airtran Airways | 989 | 06:07 AM | Arrived |
| Orlando, FL | Airtran Airways | 1740 | 06:35 AM | In Flight |
| Fort Lauderdale, FL | Airtran Airways | 1222 | 07:10 AM | In Flight |
| Fort Myers, FL | Airtran Airways | 1032 | 07:30 AM | In Flight |
| Punta Cana | Airtran Airways | 7805 | 08:10 AM | Planned |
| Atlanta, GA | Airtran Airways | 983 | 11:05 AM | Scheduled |
| Atlanta, GA | Airtran Airways | 985 | 01:22 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 992 | 04:07 PM | Scheduled |
| Fort Lauderdale, FL | Airtran Airways | 1226 | 03:51 PM | Scheduled |
| Fort Myers, FL | Airtran Airways | 1040 | 06:10 PM | Scheduled |
| Dallas, TX | American | 895 | 12:30 PM | Arrived |
| Dallas, TX | American | 1923 | 06:04 PM | Arrived |
| Dallas, TX | American | 1347 | 06:39 AM | In Flight |
| Dallas, TX | American | 675 | 09:23 AM | Scheduled |
| Dallas, TX | American | 895 | 12:35 PM | Scheduled |
| Dallas, TX | American | 1923 | 05:50 PM | Scheduled |
| Chicago, IL | American Eagle | 4138 | 04:35 PM | Arrived |
| Miami, FL | American Eagle | 3556 | 05:28 PM | Arrived |
| Chicago, IL | American Eagle | 4009 | 06:58 PM | Arrived |
| Chicago, IL | American Eagle | 4114 | 06:12 AM | Arrived |
| Miami, FL | American Eagle | 3565 | 06:40 AM | In Flight |
| Chicago, IL | American Eagle | 3901 | 09:59 AM | Scheduled |
| Chicago, IL | American Eagle | 4229 | 11:43 AM | Scheduled |
| New York, NY | American Eagle | 4314 | 12:35 PM | Scheduled |
| Chicago, IL | American Eagle | 4138 | 04:28 PM | Scheduled |
| Miami, FL | American Eagle | 3556 | 05:26 PM | Scheduled |
| Chicago, IL | American Eagle | 4009 | 07:08 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4603 | 11:21 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6018 | 01:42 PM | Arrived |
| Laurel, MS | Atlantic Southeast Airlines | 1776 | 01:01 PM | Landed |
| Chicago, IL | Atlantic Southeast Airlines | 6134 | 06:38 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4402 | 08:18 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4606 | 06:37 PM | Arrived |
| Memphis, TN | Atlantic Southeast Airlines | 4899 | 06:14 AM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4605 | 05:50 AM | In Flight |
| Newark, NJ | Atlantic Southeast Airlines | 4403 | 08:34 AM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4714 | 09:54 AM | Scheduled |
| Minneapolis, MN | Atlantic Southeast Airlines | 5391 | 09:14 AM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4603 | 11:29 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6018 | 01:41 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6134 | 06:40 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4606 | 05:45 PM | Scheduled |
| Washington, DC | Chautauqua Airlines | 3090 | 07:33 PM | Arrived |
| Memphis, TN | Chautauqua Airlines | 6030 | 11:52 AM | Scheduled |
| Washington, DC | Chautauqua Airlines | 3090 | 07:23 PM | Scheduled |
| Washington, DC | Colgan Air | 4897 | 02:55 PM | Arrived |
| Newark, NJ | Colgan Air | 4911 | 05:59 PM | Arrived |
| Washington, DC | Colgan Air | 3930 | 06:00 AM | Arrived |
| Washington, DC | Colgan Air | 3931 | 10:26 AM | Scheduled |
| Newark, NJ | Colgan Air | 4909 | 12:55 PM | Scheduled |
| Washington, DC | Colgan Air | 4882 | 02:58 PM | Scheduled |
| Newark, NJ | Colgan Air | 4911 | 06:03 PM | Scheduled |
| Detroit, MI | Comair Inc. | 3089 | 03:48 PM | Arrived |
| Cincinnati, OH | Comair Inc. | 2987 | 07:00 AM | Arrived |
| Cincinnati, OH | Comair Inc. | 3083 | 12:20 PM | Scheduled |
| New York, NY | Comair Inc. | 2996 | 12:22 PM | Scheduled |
| Detroit, MI | Comair Inc. | 3089 | 03:55 PM | Scheduled |
| Cleveland, OH | Commutair | 4804 | 07:17 PM | Arrived |
| Cleveland, OH | Commutair | 4803 | 10:03 AM | Scheduled |
| Cleveland, OH | Commutair | 4802 | 01:14 PM | Scheduled |
| Cleveland, OH | Commutair | 4804 | 07:09 PM | Scheduled |
| Minneapolis, MN | Compass Airlines | 5849 | 07:21 PM | Arrived |
| Minneapolis, MN | Compass Airlines | 5850 | 06:47 AM | In Flight |
| Minneapolis, MN | Compass Airlines | 5849 | 07:32 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 2272 | 01:31 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 344 | 02:42 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1193 | 06:15 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2313 | 07:28 PM | Arrived |
| Detroit, MI | Delta Air Lines | 1598 | 06:48 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 2290 | 06:27 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 2065 | 08:20 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1295 | 11:56 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 2272 | 01:31 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 344 | 02:42 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1193 | 05:53 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 2313 | 07:16 PM | Scheduled |
| Teterboro, NJ | Executive Jet Aviation | 681 | 01:25 PM | Arrived |
| Marietta, GA | Executive Jet Aviation | 686P | 02:50 PM | Arrived |
| Reading, PA | Executive Jet Aviation | 339 | 11:48 AM | Planned |
| Teterboro, NJ | Executive Jet Management | 57 | 06:11 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3330 | 12:15 PM | Arrived |
| Detroit, MI | Express Airlines | 3374 | 01:44 PM | Arrived |
| New York, NY | Express Airlines | 3408 | 03:00 PM | Arrived |
| Detroit, MI | Express Airlines | 3326 | 05:30 PM | Arrived |
| Cincinnati, OH | Express Airlines | 3854 | 05:57 PM | Arrived |
| Memphis, TN | Express Airlines | 3887 | 05:35 PM | Arrived |
| New York, NY | Express Airlines | 3410 | 08:26 PM | Arrived |
| New York, NY | Express Airlines | 3402 | 06:41 AM | Arrived |
| Detroit, MI | Express Airlines | 4077 | 10:37 AM | Scheduled |
| Atlanta, GA | Express Airlines | 4018 | 09:58 AM | Scheduled |
| Minneapolis, MN | Express Airlines | 3330 | 12:24 PM | Scheduled |
| Detroit, MI | Express Airlines | 3374 | 02:00 PM | Scheduled |
| New York, NY | Express Airlines | 3408 | 03:13 PM | Scheduled |
| Detroit, MI | Express Airlines | 3326 | 05:40 PM | Scheduled |
| Cincinnati, OH | Express Airlines | 3854 | 06:04 PM | Scheduled |
| Memphis, TN | Express Airlines | 3887 | 06:10 PM | Scheduled |
| New York, NY | Express Airlines | 3410 | 07:13 PM | Scheduled |
| Indianapolis, IN | Federal Express | 1622 | 10:35 PM | Arrived |
| Memphis, TN | Federal Express | 1246 | 10:02 PM | Arrived |
| Cleveland, OH | Federal Express | 1960 | 07:17 AM | Arrived |
| Memphis, TN | Federal Express | 468 | 07:56 AM | In Flight |
| New York, NY | JetBlue Airways | 1056 | 05:38 PM | Arrived |
| Boston, MA | JetBlue Airways | 1296 | 06:59 PM | Arrived |
| Boston, MA | JetBlue Airways | 1290 | 09:42 AM | Scheduled |
| New York, NY | JetBlue Airways | 1058 | 10:43 AM | Scheduled |
| New York, NY | JetBlue Airways | 1056 | 05:43 PM | Scheduled |
| Columbus, OH | Labcorp | 221 | 12:29 AM | Arrived |
| Washington, DC | Mesa Airlines | 3757 | 07:48 PM | Arrived |
| Chicago, IL | Mesa Airlines | 3768 | 10:11 AM | Scheduled |
| Washington, DC | Mesa Airlines | 3757 | 07:57 PM | Scheduled |
| Indianapolis, IN | Mountain Air Cargo | 8325 | 05:10 AM | Planned |
| Boston, MA | Republic Airlines | 3222 | 01:04 PM | Arrived |
| Washington, DC | Republic Airlines | 3430 | 01:50 PM | Arrived |
| Philadelphia, PA | Republic Airlines | 3128 | 03:19 PM | Arrived |
| New York, NY | Republic Airlines | 3441 | 04:08 PM | Arrived |
| Boston, MA | Republic Airlines | 3104 | 05:44 PM | Arrived |
| New York, NY | Republic Airlines | 3356 | 05:21 AM | Arrived |
| Philadelphia, PA | Republic Airlines | 3362 | 05:40 AM | Arrived |
| Washington, DC | Republic Airlines | 3111 | 06:09 AM | Arrived |
| Philadelphia, PA | Republic Airlines | 3147 | 06:27 AM | Arrived |
| Boston, MA | Republic Airlines | 3220 | 07:08 AM | In Flight |
| Philadelphia, PA | Republic Airlines | 3137 | 09:43 AM | Scheduled |
| New York, NY | Republic Airlines | 3366 | 11:45 AM | Scheduled |
| Boston, MA | Republic Airlines | 3222 | 01:07 PM | Scheduled |
| Washington, DC | Republic Airlines | 3430 | 01:41 PM | Scheduled |
| Philadelphia, PA | Republic Airlines | 3128 | 03:14 PM | Scheduled |
| New York, NY | Republic Airlines | 3441 | 04:11 PM | Scheduled |
| Boston, MA | Republic Airlines | 3104 | 05:50 PM | Scheduled |
| Newark, NJ | ShuttleAmerica | 5145 | 03:36 PM | Arrived |
| Denver, CO | ShuttleAmerica | 3464 | 04:16 PM | Arrived |
| Newark, NJ | ShuttleAmerica | 5141 | 06:22 AM | Arrived |
| Denver, CO | ShuttleAmerica | 3460 | 08:45 AM | Scheduled |
| Denver, CO | ShuttleAmerica | 3464 | 04:21 PM | Scheduled |
| Houston, TX | Sky West | 5203 | 02:41 PM | Arrived |
| Orlando, FL | Southwest | 2992 | 12:30 PM | Arrived |
| Tampa, FL | Southwest | 2074 | 04:11 PM | Arrived |
| Chicago, IL | Southwest | 270 | 05:32 PM | Arrived |
| Phoenix, AZ | Southwest | 1735 | 03:05 PM | Arrived |
| Baltimore, MD | Southwest | 431 | 06:52 PM | Arrived |
| Tampa, FL | Southwest | 2014 | 05:36 PM | Arrived |
| Chicago, IL | Southwest | 1744 | 07:04 PM | Arrived |
| Las Vegas, NV | Southwest | 3992 | 04:57 PM | Arrived |
| Orlando, FL | Southwest | 142 | 07:54 PM | Arrived |
| Baltimore, MD | Southwest | 1040 | 06:37 AM | Arrived |
| Chicago, IL | Southwest | 1930 | 07:16 AM | In Flight |
| Orlando, FL | Southwest | 2197 | 06:42 AM | In Flight |
| Tampa, FL | Southwest | 2548 | 07:38 AM | In Flight |
| Denver, CO | Southwest | 1396 | 08:04 AM | Scheduled |
| Orlando, FL | Southwest | 1991 | 09:07 AM | Scheduled |
| Baltimore, MD | Southwest | 418 | 11:42 AM | Scheduled |
| Orlando, FL | Southwest | 358 | 10:47 AM | Scheduled |
| Las Vegas, NV | Southwest | 1752 | 08:34 AM | Scheduled |
| Chicago, IL | Southwest | 362 | 11:57 AM | Scheduled |
| Orlando, FL | Southwest | 2992 | 12:32 PM | Scheduled |
| Tampa, FL | Southwest | 2074 | 04:16 PM | Scheduled |
| Chicago, IL | Southwest | 270 | 05:30 PM | Scheduled |
| Phoenix, AZ | Southwest | 1735 | 03:08 PM | Scheduled |
| Baltimore, MD | Southwest | 431 | 06:50 PM | Scheduled |
| Tampa, FL | Southwest | 2014 | 05:36 PM | Scheduled |
| Chicago, IL | Southwest | 1744 | 06:56 PM | Scheduled |
| Las Vegas, NV | Southwest | 3992 | 04:55 PM | Scheduled |
| Orlando, FL | Southwest | 142 | 08:00 PM | Scheduled |
| Hartford, CT | Trans States Airlines | 3546 | 01:11 PM | Arrived |
| Raleigh/Durham, NC | Trans States Airlines | 3541 | 01:43 PM | Arrived |
| Saint Louis, MO | Trans States Airlines | 3518 | 01:48 PM | Arrived |
| New York, NY | Trans States Airlines | 3514 | 05:20 PM | Arrived |
| New York, NY | Trans States Airlines | 3516 | 05:49 PM | Arrived |
| Raleigh/Durham, NC | Trans States Airlines | 3543 | 07:03 PM | Landed |
| Hartford, CT | Trans States Airlines | 3521 | 07:03 PM | Arrived |
| New York, NY | Trans States Airlines | 3536 | 07:39 PM | Arrived |
| Saint Louis, MO | Trans States Airlines | 9428 | 08:05 PM | Arrived |
| Saint Louis, MO | Trans States Airlines | 3545 | 09:16 PM | Arrived |
| New York, NY | Trans States Airlines | 3512 | 07:48 AM | In Flight |
| Raleigh/Durham, NC | Trans States Airlines | 3539 | 09:25 AM | Scheduled |
| Hartford, CT | Trans States Airlines | 3517 | 09:25 AM | Scheduled |
| Hartford, CT | Trans States Airlines | 3546 | 01:16 PM | Scheduled |
| Raleigh/Durham, NC | Trans States Airlines | 3541 | 01:47 PM | Scheduled |
| Saint Louis, MO | Trans States Airlines | 3518 | 01:46 PM | Scheduled |
| New York, NY | Trans States Airlines | 3514 | 03:10 PM | Scheduled |
| New York, NY | Trans States Airlines | 3516 | 05:45 PM | Scheduled |
| Raleigh/Durham, NC | Trans States Airlines | 3543 | 07:03 PM | Scheduled |
| Hartford, CT | Trans States Airlines | 3521 | 07:08 PM | Scheduled |
| New York, NY | Trans States Airlines | 3536 | 07:36 PM | Scheduled |
| Saint Louis, MO | Trans States Airlines | 3545 | 07:26 PM | Scheduled |
| Chicago, IL | United | 493 | 04:25 PM | Arrived |
| Los Angeles, CA | United | 681 | 07:15 PM | Arrived |
| Chicago, IL | United | 1716 | 07:37 AM | In Flight |
| Houston, TX | United | 1108 | 07:55 AM | In Flight |
| San Francisco, CA | United | 800 | 08:06 AM | Scheduled |
| Chicago, IL | United | 493 | 03:45 PM | Scheduled |
| Los Angeles, CA | United | 681 | 07:08 PM | Scheduled |
| Columbus, OH | United Parcel Service | 1151 | 10:04 PM | Arrived |
| Philadelphia, PA | United Parcel Service | 1153 | 10:17 PM | Arrived |
| Charlotte, NC | Us Airways | 1169 | 01:51 PM | Arrived |
| Charlotte, NC | Us Airways | 1175 | 03:37 PM | Arrived |
| Philadelphia, PA | Us Airways | 1893 | 06:14 PM | Arrived |
| Charlotte, NC | Us Airways | 1191 | 07:11 PM | Arrived |
| Charlotte, NC | Us Airways | 1180 | 07:49 PM | Arrived |
| Phoenix, AZ | Us Airways | 528 | 05:27 PM | Arrived |
| Charlotte, NC | Us Airways | 1772 | 06:43 AM | Arrived |
| Philadelphia, PA | Us Airways | 1451 | 07:09 AM | Arrived |
| Philadelphia, PA | Us Airways | 1465 | 08:01 AM | Scheduled |
| Philadelphia, PA | Us Airways | 994 | 09:27 AM | Scheduled |
| Charlotte, NC | Us Airways | 1967 | 09:21 AM | Scheduled |
| Phoenix, AZ | Us Airways | 420 | 07:14 AM | In Flight |
| Charlotte, NC | Us Airways | 1444 | 10:28 AM | Scheduled |
| Charlotte, NC | Us Airways | 1015 | 12:05 PM | Scheduled |
| Charlotte, NC | Us Airways | 1169 | 01:47 PM | Scheduled |
| Charlotte, NC | Us Airways | 1175 | 03:40 PM | Scheduled |
| Charlotte, NC | Us Airways | 1180 | 05:23 PM | Scheduled |
| Philadelphia, PA | Us Airways | 1893 | 05:52 PM | Scheduled |
| Charlotte, NC | Us Airways | 1191 | 07:15 PM | Scheduled |
| Phoenix, AZ | Us Airways | 528 | 05:24 PM | Scheduled |
| State College, PA | Wiggins Airways | 8464 | 06:24 AM | Landed |
| Cumberland, MD | Wiggins Airways | 8457 | 06:50 AM | Planned |
| State College, PA | Wiggins Airways | 8463 | 06:51 AM | Landed |
| State College, PA | Wiggins Airways | 8465 | 07:18 AM | In Flight |
| State College, PA | Wiggins Airways | 8910 | 07:30 AM | In Flight |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Pittsburgh, PA | ||
| (PIT-Pittsburgh International Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Orlando, FL | 468 | 03:42 PM | Arrived | |
| Washington, DC | Air Canada | 7018 | 12:25 AM | Arrived |
| Toronto, ON | Air Canada/Jazz | 36 | 05:43 PM | Arrived |
| Toronto, ON | Air Canada/Jazz | 38 | 09:47 PM | Arrived |
| Toronto, ON | Air Canada/Jazz | 34 | 09:55 AM | Scheduled |
| Toronto, ON | Air Canada/Jazz | 36 | 05:22 PM | Scheduled |
| Washington, DC | Air Wisconsin | 3708 | 02:47 PM | Arrived |
| Boston, MA | Air Wisconsin | 3589 | 03:14 PM | Arrived |
| Washington, DC | Air Wisconsin | 3555 | 06:01 PM | Arrived |
| Boston, MA | Air Wisconsin | 3591 | 07:46 PM | Arrived |
| Washington, DC | Air Wisconsin | 3929 | 07:01 AM | Arrived |
| New York, NY | Air Wisconsin | 3720 | 09:13 AM | Scheduled |
| Washington, DC | Air Wisconsin | 3957 | 10:46 AM | Scheduled |
| New York, NY | Air Wisconsin | 3975 | 12:06 PM | Scheduled |
| Washington, DC | Air Wisconsin | 3708 | 02:38 PM | Scheduled |
| Boston, MA | Air Wisconsin | 3589 | 03:09 PM | Scheduled |
| Washington, DC | Air Wisconsin | 3555 | 04:38 PM | Scheduled |
| Boston, MA | Air Wisconsin | 3591 | 07:48 PM | Scheduled |
| Orlando, FL | Airtran Airways | 1100 | 02:34 PM | Arrived |
| Cancun | Airtran Airways | 7802 | 02:56 PM | Arrived |
| Atlanta, GA | Airtran Airways | 990 | 06:37 PM | Arrived |
| Fort Myers, FL | Airtran Airways | 1031 | 07:22 PM | Arrived |
| Fort Lauderdale, FL | Airtran Airways | 1221 | 10:37 PM | Arrived |
| Atlanta, GA | Airtran Airways | 988 | 11:40 PM | Arrived |
| Atlanta, GA | Airtran Airways | 982 | 10:14 AM | Scheduled |
| Atlanta, GA | Airtran Airways | 984 | 12:08 PM | Scheduled |
| Fort Myers, FL | Airtran Airways | 1033 | 01:19 PM | Scheduled |
| Orlando, FL | Airtran Airways | 1100 | 02:37 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 990 | 06:39 PM | Scheduled |
| Fort Myers, FL | Airtran Airways | 1031 | 07:27 PM | Scheduled |
| Fort Lauderdale, FL | Airtran Airways | 1225 | 09:19 PM | Scheduled |
| Dallas, TX | American | 838 | 04:44 PM | Arrived |
| Dallas, TX | American | 1892 | 08:21 PM | Arrived |
| Dallas, TX | American | 1118 | 12:20 AM | Scheduled |
| Dallas, TX | American | 118Q | 12:34 AM | Arrived |
| Dallas, TX | American | 838 | 04:37 PM | Scheduled |
| Dallas, TX | American | 1892 | 08:19 PM | Scheduled |
| Chicago, IL | American Eagle | 4133 | 03:42 PM | Arrived |
| New York, NY | American Eagle | 4333 | 04:30 PM | Arrived |
| Chicago, IL | American Eagle | 4095 | 06:01 PM | Arrived |
| Miami, FL | American Eagle | 3569 | 11:23 PM | Arrived |
| Chicago, IL | American Eagle | 3945 | 11:41 PM | Arrived |
| Chicago, IL | American Eagle | 4037 | 09:16 AM | Scheduled |
| Miami, FL | American Eagle | 3567 | 11:00 AM | Scheduled |
| Chicago, IL | American Eagle | 4142 | 11:45 AM | Scheduled |
| Chicago, IL | American Eagle | 4133 | 03:33 PM | Scheduled |
| New York, NY | American Eagle | 4333 | 04:05 PM | Scheduled |
| Chicago, IL | American Eagle | 4095 | 06:07 PM | Scheduled |
| Washington, DC | Atlantic Southeast Airlines | 6134 | 05:40 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4602 | 05:46 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4402 | 07:23 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4604 | 07:38 PM | Arrived |
| Memphis, TN | Atlantic Southeast Airlines | 4982 | 09:47 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4403 | 07:33 AM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4714 | 09:10 AM | Scheduled |
| Detroit, MI | Atlantic Southeast Airlines | 4932 | 10:36 AM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4603 | 10:50 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6100 | 12:45 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4602 | 04:36 PM | Scheduled |
| Washington, DC | Atlantic Southeast Airlines | 6134 | 05:41 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4402 | 07:10 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4604 | 07:50 PM | Scheduled |
| Philadelphia, PA | Chautauqua Airlines | 3098 | 06:30 PM | Arrived |
| Philadelphia, PA | Chautauqua Airlines | 3098 | 06:27 PM | Scheduled |
| Newark, NJ | Colgan Air | 4911 | 04:57 PM | Arrived |
| Washington, DC | Colgan Air | 3933 | 10:39 PM | Arrived |
| Washington, DC | Colgan Air | 3931 | 09:26 AM | Scheduled |
| Newark, NJ | Colgan Air | 4909 | 11:33 AM | Scheduled |
| Washington, DC | Colgan Air | 4928 | 01:28 PM | Scheduled |
| Newark, NJ | Colgan Air | 4911 | 04:47 PM | Scheduled |
| Detroit, MI | Comair Inc. | 3089 | 02:38 PM | Arrived |
| Cincinnati, OH | Comair Inc. | 2927 | 08:59 PM | Arrived |
| Memphis, TN | Comair Inc. | 3152 | 11:20 AM | Scheduled |
| Detroit, MI | Comair Inc. | 2885 | 11:38 AM | Scheduled |
| Detroit, MI | Comair Inc. | 3089 | 03:07 PM | Scheduled |
| Cleveland, OH | Commutair | 4804 | 06:35 PM | Arrived |
| Cleveland, OH | Commutair | 4803 | 09:27 AM | Scheduled |
| Cleveland, OH | Commutair | 4802 | 12:05 PM | Scheduled |
| Cleveland, OH | Commutair | 4804 | 06:21 PM | Scheduled |
| Detroit, MI | Compass Airlines | 5775 | 06:12 PM | Arrived |
| Minneapolis, MN | Compass Airlines | 5823 | 09:48 PM | Arrived |
| Detroit, MI | Compass Airlines | 5775 | 06:38 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 482 | 04:51 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2313 | 06:21 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1296 | 08:55 PM | Arrived |
| Detroit, MI | Delta Air Lines | 1424 | 10:35 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1599 | 11:19 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2272 | 12:22 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 344 | 01:52 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 482 | 04:50 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 2313 | 05:59 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1296 | 09:04 PM | Scheduled |
| Charlotte, NC | Executive Jet Aviation | 339 | 10:36 AM | Planned |
| Cincinnati, OH | Express Airlines | 3859 | 02:41 PM | Arrived |
| New York, NY | Express Airlines | 3407 | 04:02 PM | Arrived |
| Memphis, TN | Express Airlines | 3850 | 05:06 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3328 | 07:41 PM | Arrived |
| New York, NY | Express Airlines | 3409 | 10:03 PM | Arrived |
| Atlanta, GA | Express Airlines | 4018 | 08:45 AM | In Flight |
| New York, NY | Express Airlines | 4090 | 08:47 AM | In Flight |
| Minneapolis, MN | Express Airlines | 3330 | 11:14 AM | Scheduled |
| Minneapolis, MN | Express Airlines | 3329 | 12:57 PM | Scheduled |
| New York, NY | Express Airlines | 3405 | 01:52 PM | Scheduled |
| Cincinnati, OH | Express Airlines | 3859 | 03:05 PM | Scheduled |
| New York, NY | Express Airlines | 3407 | 04:08 PM | Scheduled |
| Memphis, TN | Express Airlines | 3850 | 05:27 PM | Scheduled |
| Minneapolis, MN | Express Airlines | 3328 | 05:59 PM | Scheduled |
| Memphis, TN | Federal Express | 361 | 06:56 PM | Arrived |
| Indianapolis, IN | Federal Express | 1722 | 05:21 AM | Arrived |
| Memphis, TN | Federal Express | 1446 | 05:29 AM | Arrived |
| Newark, NJ | Federal Express | 1960 | 05:40 AM | Arrived |
| New York, NY | JetBlue Airways | 1053 | 04:32 PM | Arrived |
| Boston, MA | JetBlue Airways | 1293 | 05:57 PM | Arrived |
| Boston, MA | JetBlue Airways | 1297 | 08:44 AM | In Flight |
| New York, NY | JetBlue Airways | 1051 | 09:28 AM | Scheduled |
| New York, NY | JetBlue Airways | 1053 | 04:20 PM | Scheduled |
| Boston, MA | JetBlue Airways | 1293 | 06:07 PM | Scheduled |
| Columbus, OH | Labcorp | 221 | 11:54 PM | Arrived |
| Chicago, IL | Mesa Airlines | 3757 | 06:49 PM | Arrived |
| Chicago, IL | Mesa Airlines | 3754 | 09:29 AM | Scheduled |
| Chicago, IL | Mesa Airlines | 3757 | 06:46 PM | Scheduled |
| Indianapolis, IN | Mountain Air Cargo | 8325 | 05:47 AM | Planned |
| Philadelphia, PA | Republic Airlines | 3123 | 02:22 PM | Arrived |
| New York, NY | Republic Airlines | 3355 | 03:07 PM | Arrived |
| Boston, MA | Republic Airlines | 3103 | 04:27 PM | Arrived |
| New York, NY | Republic Airlines | 3427 | 07:44 PM | Arrived |
| Washington, DC | Republic Airlines | 3405 | 08:34 PM | Arrived |
| Boston, MA | Republic Airlines | 3107 | 09:22 PM | Arrived |
| New York, NY | Republic Airlines | 3307 | 09:36 PM | Arrived |
