| Flights departing from: | ||
|---|---|---|
| Pittsburgh, PA | ||
| (PIT-Pittsburgh International Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Hilton Head Island, SC | 153 | 09:25 AM | Arrived | |
| Toronto, ON | Air Canada/Jazz | 35 | 07:05 AM | Arrived |
| Toronto, ON | Air Canada/Jazz | 37 | 10:50 AM | Arrived |
| Toronto, ON | Air Canada/Jazz | 41 | 03:23 PM | Arrived |
| Toronto, ON | Air Canada/Jazz | 39 | 06:24 PM | In Flight |
| Toronto, ON | Air Madeleine | 232 | 08:19 AM | Arrived |
| Pittsburgh, PA | Air Madeleine | 827 | 09:03 AM | Arrived |
| Sarasota, FL | Air Madeleine | 767 | 09:22 AM | Arrived |
| Washington, DC | Air Wisconsin | 3932 | 07:53 AM | Arrived |
| New York, NY | Air Wisconsin | 3720 | 11:03 AM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3994 | 11:46 AM | Arrived |
| New York, NY | Air Wisconsin | 3596 | 02:06 PM | Arrived |
| Washington, DC | Air Wisconsin | 3550 | 06:21 PM | In Flight |
| New York, NY | Air Wisconsin | 3944 | 06:14 PM | In Flight |
| Boston, MA | Air Wisconsin | 3622 | 04:00 PM | Scheduled |
| Boston, MA | Air Wisconsin | 3624 | 08:38 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 175 | 06:23 AM | Arrived |
| Orlando, FL | Airtran Airways | 782 | 07:07 AM | Arrived |
| Atlanta, GA | Airtran Airways | 1316 | 08:08 AM | Arrived |
| Fort Lauderdale, FL | Airtran Airways | 426 | 07:37 AM | Arrived |
| Atlanta, GA | Airtran Airways | 1136 | 11:33 AM | Arrived |
| Fort Lauderdale, FL | Airtran Airways | 960 | 12:57 PM | Arrived |
| Fort Myers, FL | Airtran Airways | 604 | 02:36 PM | Arrived |
| Orlando, FL | Airtran Airways | 1027 | 04:41 PM | Arrived |
| Atlanta, GA | Airtran Airways | 1102 | 08:01 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 175 | 06:25 AM | Scheduled |
| Dallas, TX | American | 1055 | 06:55 AM | Arrived |
| Dallas, TX | American | 1717 | 08:53 AM | Arrived |
| Dallas, TX | American | 1543 | 01:31 PM | Arrived |
| Newark, NJ | American | 558 | 05:11 PM | Arrived |
| Dallas, TX | American | 1479 | 06:34 PM | Planned |
| Chicago, IL | American Eagle | 4114 | 06:14 AM | Arrived |
| Miami, FL | American Eagle | 3565 | 06:30 AM | Arrived |
| Chicago, IL | American Eagle | 3901 | 09:55 AM | Arrived |
| New York, NY | American Eagle | 4314 | 11:32 AM | Arrived |
| Chicago, IL | American Eagle | 4229 | 12:23 PM | Arrived |
| Chicago, IL | American Eagle | 4138 | 03:03 PM | Arrived |
| Chicago, IL | American Eagle | 4050 | 04:12 PM | Arrived |
| Miami, FL | American Eagle | 3556 | 06:07 PM | In Flight |
| Chicago, IL | American Eagle | 4009 | 07:54 PM | Scheduled |
| Chicago, IL | American Eagle | 4114 | 06:08 AM | Scheduled |
| Miami, FL | American Eagle | 3565 | 06:22 AM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4375 | 06:20 AM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4460 | 08:23 AM | Arrived |
| Laurel, MS | Atlantic Southeast Airlines | 1777 | 02:52 PM | Landed |
| Newark, NJ | Atlantic Southeast Airlines | 4430 | 05:19 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 6149 | 08:15 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4463 | 08:46 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4168 | 06:18 AM | Scheduled |
| Detroit, MI | Chautauqua Airlines | 6122 | 08:19 AM | Arrived |
| Milwaukee, WI | Chautauqua Airlines | 1991 | 07:45 AM | Arrived |
| Milwaukee, WI | Chautauqua Airlines | 1893 | 01:34 PM | Arrived |
| Washington, DC | Chautauqua Airlines | 3090 | 07:29 PM | Scheduled |
| Washington, DC | Colgan Air | 3930 | 06:07 AM | Arrived |
| Washington, DC | Colgan Air | 3931 | 10:16 AM | Arrived |
| Newark, NJ | Colgan Air | 4900 | 09:58 AM | Arrived |
| Newark, NJ | Colgan Air | 4891 | 12:44 PM | Arrived |
| Washington, DC | Colgan Air | 3912 | 02:33 PM | Arrived |
| Newark, NJ | Colgan Air | 4907 | 08:46 PM | Scheduled |
| Washington, DC | Colgan Air | 3930 | 05:59 AM | Scheduled |
| Detroit, MI | Comair Inc. | 3035 | 07:04 AM | Arrived |
| Detroit, MI | Comair Inc. | 3093 | 03:46 PM | Arrived |
| Cincinnati, OH | Comair Inc. | 3215 | 05:55 PM | Arrived |
| New York, NY | Comair Inc. | 3159 | 06:56 PM | Scheduled |
| Cleveland, OH | Commutair | 4810 | 01:20 PM | Arrived |
| Cleveland, OH | Commutair | 4842 | 07:22 PM | Scheduled |
| Detroit, MI | Compass Airlines | 5811 | 02:04 PM | Arrived |
| Minneapolis, MN | Compass Airlines | 5681 | 07:31 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 2290 | 06:15 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 2065 | 07:48 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 240 | 12:20 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2272 | 01:29 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 344 | 02:41 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 754 | 04:58 PM | Arrived |
| New York, NY | Delta Air Lines | 8891 | 06:09 PM | In Flight |
| Atlanta, GA | Delta Air Lines | 2313 | 07:39 PM | Scheduled |
| Paris | Delta Air Lines | 631 | 06:35 PM | In Flight |
| Atlanta, GA | Delta Air Lines | 2290 | 06:19 AM | Scheduled |
| Teterboro, NJ | Executive Jet Aviation | 262 | 11:19 AM | Arrived |
| Teterboro, NJ | Executive Jet Aviation | 326P | 01:28 PM | Arrived |
| Memphis, TN | Express Airlines | 4017 | 06:08 AM | Arrived |
| New York, NY | Express Airlines | 3402 | 06:49 AM | Arrived |
| Cincinnati, OH | Express Airlines | 4197 | 07:13 AM | Arrived |
| Minneapolis, MN | Express Airlines | 3337 | 07:17 AM | Arrived |
| Detroit, MI | Express Airlines | 4372 | 10:19 AM | Arrived |
| Atlanta, GA | Express Airlines | 3610 | 09:59 AM | Arrived |
| Minneapolis, MN | Express Airlines | 3539 | 09:29 AM | Arrived |
| Cincinnati, OH | Express Airlines | 3722 | 12:14 PM | Arrived |
| New York, NY | Express Airlines | 3404 | 12:15 PM | Arrived |
| Memphis, TN | Express Airlines | 3879 | 12:05 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3331 | 12:28 PM | Arrived |
| New York, NY | Express Airlines | 3309 | 02:33 PM | Arrived |
| New York, NY | Express Airlines | 3408 | 04:50 PM | Arrived |
| Detroit, MI | Express Airlines | 3423 | 06:23 PM | In Flight |
| Memphis, TN | Express Airlines | 3887 | 05:54 PM | In Flight |
| Detroit, MI | Express Airlines | 3327 | 07:27 PM | Scheduled |
| Memphis, TN | Express Airlines | 4017 | 06:17 AM | Scheduled |
| Memphis, TN | Federal Express | 468 | 07:41 AM | Arrived |
| Charleston, SC | Five Star Airlines | 549 | 03:09 PM | Arrived |
| Boston, MA | JetBlue Airways | 1292 | 07:01 AM | Arrived |
| New York, NY | JetBlue Airways | 1050 | 09:48 AM | Arrived |
| Boston, MA | JetBlue Airways | 1290 | 01:01 PM | Arrived |
| New York, NY | JetBlue Airways | 1052 | 03:30 PM | Arrived |
| Boston, MA | JetBlue Airways | 1296 | 05:30 PM | In Flight |
| Columbus, OH | Labcorp | 221 | 12:16 AM | Arrived |
| Philadelphia, PA | Republic Airlines | 3362 | 05:42 AM | Arrived |
| New York, NY | Republic Airlines | 3356 | 05:52 AM | Arrived |
| Washington, DC | Republic Airlines | 3111 | 06:09 AM | Arrived |
| Philadelphia, PA | Republic Airlines | 3147 | 06:16 AM | Arrived |
| Boston, MA | Republic Airlines | 3220 | 07:00 AM | Arrived |
| Philadelphia, PA | Republic Airlines | 3137 | 10:13 AM | Arrived |
| Boston, MA | Republic Airlines | 3222 | 11:25 AM | Arrived |
| New York, NY | Republic Airlines | 3366 | 12:21 PM | Arrived |
| Washington, DC | Republic Airlines | 3430 | 01:40 PM | Arrived |
| New York, NY | Republic Airlines | 3288 | 05:16 PM | Arrived |
| Boston, MA | Republic Airlines | 3393 | 05:47 PM | In Flight |
| Philadelphia, PA | Republic Airlines | 3128 | 06:04 PM | Scheduled |
| Philadelphia, PA | Republic Airlines | 3362 | 05:39 AM | Scheduled |
| Washington, DC | Republic Airlines | 3111 | 06:02 AM | Scheduled |
| New York, NY | Republic Airlines | 3356 | 05:47 AM | Scheduled |
| Philadelphia, PA | Republic Airlines | 3147 | 06:14 AM | Scheduled |
| Chicago, IL | ShuttleAmerica | 3497 | 06:13 AM | Arrived |
| Denver, CO | ShuttleAmerica | 3499 | 09:04 AM | Arrived |
| Chicago, IL | ShuttleAmerica | 3481 | 01:38 PM | Arrived |
| Chicago, IL | ShuttleAmerica | 3482 | 06:35 PM | Scheduled |
| Chicago, IL | ShuttleAmerica | 3497 | 06:15 AM | Scheduled |
| Houston, TX | Sky West | 5196 | 06:31 AM | Arrived |
| Houston, TX | Sky West | 5196 | 06:18 AM | Scheduled |
| Latrobe, PA | Skyking, Inc. | 2522 | 07:05 PM | Planned |
| Baltimore, MD | Southwest | 1149 | 07:03 AM | Arrived |
| Chicago, IL | Southwest | 410 | 07:35 AM | Arrived |
| Orlando, FL | Southwest | 3903 | 06:50 AM | Arrived |
| Chicago, IL | Southwest | 27 | 08:15 AM | Arrived |
| Tampa, FL | Southwest | 381 | 07:12 AM | Arrived |
| Baltimore, MD | Southwest | 236 | 10:49 AM | Arrived |
| Chicago, IL | Southwest | 168 | 11:27 AM | Arrived |
| Las Vegas, NV | Southwest | 497 | 08:44 AM | Arrived |
| Baltimore, MD | Southwest | 1251 | 02:01 PM | Arrived |
| Chicago, IL | Southwest | 354 | 01:53 PM | Arrived |
| Orlando, FL | Southwest | 1134 | 01:24 PM | Arrived |
| Tampa, FL | Southwest | 3427 | 03:34 PM | Arrived |
| Newark, NJ | Southwest | 3616 | 05:32 PM | Arrived |
| Orlando, FL | Southwest | 275 | 04:38 PM | Arrived |
| Chicago, IL | Southwest | 1632 | 05:50 PM | In Flight |
| Baltimore, MD | Southwest | 574 | 06:50 PM | Scheduled |
| Denver, CO | Southwest | 905 | 05:23 PM | In Flight |
| Phoenix, AZ | Southwest | 1258 | 05:04 PM | In Flight |
| Las Vegas, NV | Southwest | 3676 | 05:33 PM | In Flight |
| Chicago, IL | Southwest | 552 | 08:30 PM | Scheduled |
| Orlando, FL | Southwest | 3903 | 06:40 AM | Scheduled |
| Saint Louis, MO | Trans States Airlines | 3503 | 08:32 AM | Arrived |
| New York, NY | Trans States Airlines | 3512 | 09:09 AM | Arrived |
| Raleigh/Durham, NC | Trans States Airlines | 3539 | 09:28 AM | Scheduled |
| Raleigh/Durham, NC | Trans States Airlines | 539A | 09:36 AM | Arrived |
| Hartford, CT | Trans States Airlines | 3517 | 10:00 AM | Arrived |
| Raleigh/Durham, NC | Trans States Airlines | 541A | 01:43 PM | Arrived |
| Raleigh/Durham, NC | Trans States Airlines | 3541 | 01:47 PM | Scheduled |
| Hartford, CT | Trans States Airlines | 3546 | 02:09 PM | Arrived |
| Saint Louis, MO | Trans States Airlines | 3518 | 02:02 PM | Arrived |
| New York, NY | Trans States Airlines | 3514 | 05:35 PM | In Flight |
| Hartford, CT | Trans States Airlines | 3521 | 06:58 PM | Scheduled |
| Raleigh/Durham, NC | Trans States Airlines | 3543 | 07:24 PM | Scheduled |
| New York, NY | Trans States Airlines | 3536 | 07:45 PM | Scheduled |
| New York, NY | Trans States Airlines | 3516 | 07:30 PM | Scheduled |
| Saint Louis, MO | Trans States Airlines | 3545 | 07:24 PM | Scheduled |
| Chicago, IL | United | 449 | 07:33 AM | Arrived |
| Chicago, IL | United | 491 | 10:45 AM | Arrived |
| San Francisco, CA | United | 237 | 07:11 AM | Arrived |
| Houston, TX | United | 1052 | 11:58 AM | Arrived |
| Chicago, IL | United | 493 | 03:49 PM | Arrived |
| Houston, TX | United | 1281 | 02:48 PM | Arrived |
| Denver, CO | United | 829 | 05:26 PM | In Flight |
| Houston, TX | United | 671 | 06:45 PM | Scheduled |
| Philadelphia, PA | United Parcel Service | 1153 | 10:32 PM | Planned |
| Charlotte, NC | Us Airways | 1656 | 06:47 AM | Arrived |
| Philadelphia, PA | Us Airways | 1286 | 08:17 AM | Arrived |
| Philadelphia, PA | Us Airways | 1465 | 08:21 AM | Arrived |
| Charlotte, NC | Us Airways | 885 | 09:11 AM | Arrived |
| Philadelphia, PA | Us Airways | 994 | 09:43 AM | Arrived |
| Phoenix, AZ | Us Airways | 679 | 07:16 AM | Arrived |
| Charlotte, NC | Us Airways | 1444 | 10:40 AM | Arrived |
| Charlotte, NC | Us Airways | 1018 | 12:08 PM | Arrived |
| Charlotte, NC | Us Airways | 786 | 01:52 PM | Arrived |
| Charlotte, NC | Us Airways | 1781 | 03:38 PM | Arrived |
| Charlotte, NC | Us Airways | 1180 | 05:17 PM | Arrived |
| Philadelphia, PA | Us Airways | 722 | 06:26 PM | In Flight |
| Charlotte, NC | Us Airways | 1191 | 07:16 PM | Scheduled |
| Phoenix, AZ | Us Airways | 627 | 05:36 PM | In Flight |
| State College, PA | Wiggins Airways | 8464 | 06:10 AM | Landed |
| State College, PA | Wiggins Airways | 8463 | 06:49 AM | Landed |
| State College, PA | Wiggins Airways | 8465 | 07:03 AM | Landed |
| State College, PA | Wiggins Airways | 8910 | 07:26 AM | Landed |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Pittsburgh, PA | ||
| (PIT-Pittsburgh International Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Columbus, OH | 153 | 08:27 AM | Arrived | |
| Toronto, ON | Air Canada/Jazz | 34 | 10:03 AM | Arrived |
| Toronto, ON | Air Canada/Jazz | 40 | 02:40 PM | Arrived |
| Toronto, ON | Air Canada/Jazz | 36 | 05:51 PM | Arrived |
| Toronto, ON | Air Canada/Jazz | 38 | 10:27 PM | Scheduled |
| Fort Lauderdale, FL | Air Madeleine | 827 | 08:45 AM | Arrived |
| Toronto, ON | Air Madeleine | 232 | 05:30 PM | Arrived |
| Washington, DC | Air Wisconsin | 3929 | 06:59 AM | Arrived |
| New York, NY | Air Wisconsin | 3720 | 10:28 AM | Arrived |
| Washington, DC | Air Wisconsin | 3957 | 10:55 AM | Arrived |
| New York, NY | Air Wisconsin | 3975 | 01:07 PM | Arrived |
| Columbus, OH | Air Wisconsin | 3944 | 04:18 PM | Arrived |
| Washington, DC | Air Wisconsin | 3555 | 05:13 PM | Arrived |
| Boston, MA | Air Wisconsin | 3591 | 07:35 PM | Scheduled |
| Washington, DC | Air Wisconsin | 3929 | 06:44 AM | Scheduled |
| Atlanta, GA | Airtran Airways | 949 | 10:17 AM | Arrived |
| Orlando, FL | Airtran Airways | 871 | 11:58 AM | Arrived |
| Fort Lauderdale, FL | Airtran Airways | 515 | 01:29 PM | Arrived |
| Atlanta, GA | Airtran Airways | 938 | 03:41 PM | Arrived |
| Atlanta, GA | Airtran Airways | 35 | 06:53 PM | In Flight |
| Fort Lauderdale, FL | Airtran Airways | 1596 | 07:48 PM | In Flight |
| Fort Myers, FL | Airtran Airways | 693 | 08:09 PM | In Flight |
| Orlando, FL | Airtran Airways | 1267 | 09:05 PM | In Flight |
| Atlanta, GA | Airtran Airways | 223 | 11:44 PM | Scheduled |
| Dallas, TX | American | 2258 | 12:29 PM | Arrived |
| Dallas, TX | American | 558 | 03:28 PM | Arrived |
| Dallas, TX | American | 838 | 05:36 PM | Arrived |
| Dallas, TX | American | 1892 | 08:05 PM | In Flight |
| Chicago, IL | American Eagle | 4037 | 08:58 AM | Arrived |
| Miami, FL | American Eagle | 3567 | 10:47 AM | Arrived |
| Chicago, IL | American Eagle | 4142 | 11:36 AM | Arrived |
| Chicago, IL | American Eagle | 4133 | 02:13 PM | Arrived |
| Chicago, IL | American Eagle | 3945 | 03:14 PM | Arrived |
| New York, NY | American Eagle | 4333 | 05:24 PM | Arrived |
| Chicago, IL | American Eagle | 4095 | 07:13 PM | In Flight |
| Chicago, IL | American Eagle | 4049 | 09:38 PM | Scheduled |
| Miami, FL | American Eagle | 3569 | 10:36 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4460 | 07:24 AM | Arrived |
| Laurel, MS | Atlantic Southeast Airlines | 1776 | 01:42 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4430 | 02:49 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6149 | 07:13 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4463 | 08:10 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5976 | 11:48 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4460 | 07:21 AM | Scheduled |
| Harrisburg, PA | Bombardier Business Jet Solutions | 618 | 02:23 PM | Arrived |
| Milwaukee, WI | Chautauqua Airlines | 1994 | 12:47 PM | Arrived |
| Philadelphia, PA | Chautauqua Airlines | 3098 | 06:59 PM | In Flight |
| Detroit, MI | Chautauqua Airlines | 6120 | 08:42 PM | Scheduled |
| Milwaukee, WI | Chautauqua Airlines | 1990 | 09:10 PM | Scheduled |
| Newark, NJ | Colgan Air | 4863 | 08:50 AM | Arrived |
| Washington, DC | Colgan Air | 3931 | 09:22 AM | Arrived |
| Newark, NJ | Colgan Air | 4891 | 11:49 AM | Arrived |
| Washington, DC | Colgan Air | 3932 | 01:43 PM | Arrived |
| Newark, NJ | Colgan Air | 4893 | 06:13 PM | Arrived |
| Washington, DC | Colgan Air | 3933 | 10:45 PM | Scheduled |
| Cincinnati, OH | Comair Inc. | 3218 | 02:54 PM | Arrived |
| Detroit, MI | Comair Inc. | 3108 | 04:32 PM | Arrived |
| Minneapolis, MN | Comair Inc. | 3170 | 05:59 PM | Arrived |
| New York, NY | Comair Inc. | 3121 | 09:11 PM | Scheduled |
| Cleveland, OH | Commutair | 797 | 09:10 AM | Arrived |
| Cleveland, OH | Commutair | 4797 | 09:11 AM | Scheduled |
| Cleveland, OH | Commutair | 4847 | 06:32 PM | Scheduled |
| Cleveland, OH | Commutair | 847 | 06:33 PM | Planned |
| Minneapolis, MN | Compass Airlines | 5805 | 12:39 PM | Arrived |
| Detroit, MI | Compass Airlines | 5856 | 06:24 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1295 | 11:28 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 2272 | 12:19 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 344 | 01:37 PM | Arrived |
| Detroit, MI | Delta Air Lines | 8891 | 02:41 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 754 | 03:54 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2313 | 06:29 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1296 | 08:39 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1599 | 11:26 PM | Scheduled |
| Paris | Delta Air Lines | 632 | 01:15 PM | Scheduled |
| Teterboro, NJ | Executive Jet Aviation | 326P | 09:44 AM | Arrived |
| Muskoka, ON | Executive Jet Aviation | 262 | 10:42 AM | Arrived |
| Detroit, MI | Express Airlines | 3401 | 08:28 AM | Arrived |
| Atlanta, GA | Express Airlines | 3610 | 08:52 AM | Arrived |
| New York, NY | Express Airlines | 3611 | 09:07 AM | Arrived |
| Cincinnati, OH | Express Airlines | 4136 | 10:15 AM | Arrived |
| Memphis, TN | Express Airlines | 3363 | 11:09 AM | Arrived |
| Minneapolis, MN | Express Airlines | 3558 | 11:13 AM | Arrived |
| Detroit, MI | Express Airlines | 4117 | 11:16 AM | Arrived |
| New York, NY | Express Airlines | 3329 | 01:06 PM | Arrived |
| Detroit, MI | Express Airlines | 3368 | 02:57 PM | Arrived |
| Memphis, TN | Express Airlines | 3850 | 04:57 PM | Arrived |
| New York, NY | Express Airlines | 3407 | 05:30 PM | Arrived |
| New York, NY | Express Airlines | 3407 | 06:10 PM | Arrived |
| New York, NY | Express Airlines | 3425 | 07:16 PM | In Flight |
| Cincinnati, OH | Express Airlines | 3833 | 08:53 PM | Scheduled |
| Memphis, TN | Express Airlines | 4016 | 09:56 PM | Scheduled |
| Minneapolis, MN | Express Airlines | 3412 | 10:30 PM | Scheduled |
| Detroit, MI | Express Airlines | 3385 | 10:47 PM | Scheduled |
| Indianapolis, IN | Federal Express | 1722 | 05:04 AM | Arrived |
| Memphis, TN | Federal Express | 1446 | 05:53 AM | Arrived |
| Memphis, TN | Federal Express | 361 | 07:22 PM | In Flight |
| Laconia, NH | Five Star Airlines | 549 | 02:03 PM | Arrived |
| Boston, MA | JetBlue Airways | 1297 | 08:20 AM | Arrived |
| Boston, MA | JetBlue Airways | 1295 | 11:51 AM | Arrived |
| New York, NY | JetBlue Airways | 1057 | 01:48 PM | Arrived |
| Boston, MA | JetBlue Airways | 1293 | 04:26 PM | Arrived |
| New York, NY | JetBlue Airways | 1055 | 10:55 PM | Scheduled |
| Boston, MA | Republic Airlines | 3119 | 10:29 AM | Arrived |
| Philadelphia, PA | Republic Airlines | 3341 | 11:00 AM | Arrived |
| Philadelphia, PA | Republic Airlines | 3433 | 12:59 PM | Arrived |
| Philadelphia, PA | Republic Airlines | 3123 | 02:17 PM | Arrived |
| Boston, MA | Republic Airlines | 3103 | 03:00 PM | Arrived |
| New York, NY | Republic Airlines | 3355 | 03:46 PM | Arrived |
| New York, NY | Republic Airlines | 3308 | 08:18 PM | Scheduled |
| Washington, DC | Republic Airlines | 3405 | 08:23 PM | Scheduled |
| Boston, MA | Republic Airlines | 3357 | 09:17 PM | Scheduled |
| New York, NY | Republic Airlines | 3307 | 10:36 PM | Scheduled |
| Philadelphia, PA | Republic Airlines | 3146 | 11:45 PM | Scheduled |
| Chicago, IL | ShuttleAmerica | 3466 | 12:27 PM | Arrived |
| Washington, DC | ShuttleAmerica | 3482 | 06:22 PM | Arrived |
| Newark, NJ | ShuttleAmerica | 5126 | 10:11 PM | Scheduled |
| Denver, CO | ShuttleAmerica | 3541 | 10:45 PM | Scheduled |
| Houston, TX | Sky West | 363W | 08:42 PM | Scheduled |
| Atlantic City, NJ | Skyking, Inc. | 2521 | 06:24 PM | Arrived |
| Chicago, IL | Southwest | 236 | 10:00 AM | Arrived |
| Baltimore, MD | Southwest | 168 | 10:45 AM | Arrived |
| Orlando, FL | Southwest | 1045 | 12:30 PM | Arrived |
| Tampa, FL | Southwest | 354 | 12:56 PM | Arrived |
| Chicago, IL | Southwest | 1251 | 01:04 PM | Arrived |
| Orlando, FL | Southwest | 320 | 02:32 PM | Arrived |
| Chicago, IL | Southwest | 275 | 03:23 PM | Arrived |
| Denver, CO | Southwest | 3616 | 03:42 PM | Arrived |
| Las Vegas, NV | Southwest | 1169 | 03:51 PM | Arrived |
| Baltimore, MD | Southwest | 905 | 04:20 PM | Arrived |
| Denver, CO | Southwest | 1182 | 04:22 PM | Arrived |
| Chicago, IL | Southwest | 1543 | 04:41 PM | Arrived |
| Baltimore, MD | Southwest | 224 | 06:00 PM | Arrived |
| Chicago, IL | Southwest | 2202 | 07:58 PM | Scheduled |
| Phoenix, AZ | Southwest | 165 | 08:59 PM | In Flight |
| Baltimore, MD | Southwest | 225 | 10:01 PM | Scheduled |
| Tampa, FL | Southwest | 664 | 10:01 PM | Scheduled |
| Orlando, FL | Southwest | 1614 | 10:19 PM | In Flight |
| Chicago, IL | Southwest | 2913 | 10:49 PM | Scheduled |
| Las Vegas, NV | Southwest | 312 | 12:04 AM | Scheduled |
| Hartford, CT | Trans States Airlines | 3503 | 07:20 AM | Arrived |
| Raleigh/Durham, NC | Trans States Airlines | 3538 | 07:33 AM | Arrived |
| Saint Louis, MO | Trans States Airlines | 3517 | 09:14 AM | Arrived |
| Raleigh/Durham, NC | Trans States Airlines | 3540 | 12:14 PM | Arrived |
| Saint Louis, MO | Trans States Airlines | 3546 | 12:24 PM | Arrived |
| Hartford, CT | Trans States Airlines | 3518 | 01:08 PM | Arrived |
| New York, NY | Trans States Airlines | 3515 | 02:41 PM | Arrived |
| Raleigh/Durham, NC | Trans States Airlines | 3542 | 04:27 PM | Arrived |
| Hartford, CT | Trans States Airlines | 3520 | 05:01 PM | Arrived |
| Saint Louis, MO | Trans States Airlines | 3521 | 06:08 PM | Arrived |
| New York, NY | Trans States Airlines | 3535 | 06:35 PM | Scheduled |
| New York, NY | Trans States Airlines | 3527 | 06:51 PM | Scheduled |
| New York, NY | Trans States Airlines | 3519 | 09:52 PM | Scheduled |
| Hartford, CT | Trans States Airlines | 3503 | 07:37 AM | Scheduled |
| Raleigh/Durham, NC | Trans States Airlines | 3538 | 07:38 AM | Scheduled |
| Chicago, IL | United | 737 | 09:44 AM | Arrived |
| Houston, TX | United | 1052 | 10:50 AM | Arrived |
| Denver, CO | United | 648 | 02:45 PM | Arrived |
| Chicago, IL | United | 734 | 04:25 PM | Arrived |
| Houston, TX | United | 679 | 04:49 PM | Arrived |
| Chicago, IL | United | 1715 | 09:50 PM | Scheduled |
| Houston, TX | United | 548 | 10:38 PM | Scheduled |
| San Francisco, CA | United | 480 | 02:11 AM | Scheduled |
| Philadelphia, PA | United Parcel Service | 1154 | 04:07 AM | Arrived |
| Louisville, KY | United Parcel Service | 1152 | 05:19 AM | Arrived |
| Charlotte, NC | Us Airways | 1904 | 09:32 AM | Arrived |
| Charlotte, NC | Us Airways | 1282 | 11:08 AM | Arrived |
| Charlotte, NC | Us Airways | 1166 | 12:42 PM | Arrived |
| Charlotte, NC | Us Airways | 1168 | 02:37 PM | Arrived |
| Charlotte, NC | Us Airways | 1170 | 03:59 PM | Arrived |
| Phoenix, AZ | Us Airways | 632 | 04:06 PM | Arrived |
| Philadelphia, PA | Us Airways | 723 | 05:07 PM | Arrived |
| Charlotte, NC | Us Airways | 787 | 05:56 PM | Arrived |
| Charlotte, NC | Us Airways | 1840 | 07:38 PM | In Flight |
| Philadelphia, PA | Us Airways | 1896 | 08:20 PM | Scheduled |
| Charlotte, NC | Us Airways | 1007 | 09:04 PM | Scheduled |
| Philadelphia, PA | Us Airways | 1898 | 09:26 PM | Scheduled |
| Phoenix, AZ | Us Airways | 634 | 10:14 PM | In Flight |
| Charlotte, NC | Us Airways | 1580 | 11:18 PM | Scheduled |
| State College, PA | Wiggins Airways | 7464 | 08:31 PM | Planned |
| Cumberland, MD | Wiggins Airways | 7457 | 08:36 PM | Planned |
| State College, PA | Wiggins Airways | 7463 | 08:54 PM | Planned |
| State College, PA | Wiggins Airways | 7465 | 09:28 PM | Planned |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual